List of works by Niccolò Paganini
Free public domain sheet music from IMSLP / Petrucci Music Library
(Redirected from List of compositions by Niccolò Paganini)
- This list is manually maintained, therefore some of the available pieces may not yet be linked from this page. For an automatically generated alphabetical list of all available pieces, please see Category:Paganini, Niccolò.
Contents |
The table below gives the following informaton for works by Niccolò Paganini (where applicable):
- MS — numbering from the numbering from Moretti & Sorrento's catalog, Catalogo Tematico delle musiche di Niccolò Paganini, Maria Rosa Moretti and Anna Sorrento, Comune di Genova, (1982).
- Op. — opus numbers.
- Title — as used on IMSLP; these are usually translated into English.
- Instrumentation — the instrumentation used.
- Key — the principal key of the work.
- Date — the year(s) of composition or arrangement, where known.
- Genre — works are grouped in the following broad categories: Violin with Accompanist, Violin Solo, Orchestral, Chamber, Keyboard.
Works
Click on the column headings to sort alphabetically or by year/opus/catalogue number.
| MS | Op. | Title | Instrument | Key | Date | Genre | Info / Notes |
|---|---|---|---|---|---|---|---|
| 1 | Carmagnola con variazioni (Carmagnola variations) | Violin / Guitar | A | 1795c | Violin and Guitar | 14 Variations on the French Hymn "Carmagnole" | |
| 2 | 61 | Sonata concertata | Guitar / Violin | A | 1803 | Guitar and Violin | |
| 3 | Grande Sonata | Guitar / Violin | A | 1803–04 | Guitar and Violin | ||
| 4 | Divertimenti Carnevaleschi | String Trio | for 2 violins and cello | 1804 | Strings | ||
| 5 | Sonata Napoleone | Orch. / Violin | Eb | 1805–09 | Violin and Orchestra | ||
| 6 | Duo Merveille (Sonata for solo violin) | Violin | C | 1805–09 | Solo Violin | (aka. Duet for solo violin, Merveille de Paganini) | |
| 7 | 3 "Lucca" Sonatas (Opera III) ?? | n.a. | 1805–09 | ||||
| 8 | Entrata d'Adone nella reggia di Venere | Violin / Guitar | 1805–09 | Violin and Guitar | Entrance of Adonis in the Royal Palace of Venus | ||
| 9 | 6 "Lucca" Sonatas (Opera I) | Violin / Guitar | n.a. | 1805–09c | Violin and Guitar | ||
| 10 | 6 "Lucca" Sonatas (Opera II) | Violin / Guitar | n.a. | 1805–09c | Violin and Guitar | ||
| 11 | 6 "Lucca" Sonatas (Opera IV) | Violin / Guitar | n.a. | 1805–09c | Violin and Guitar | ||
| 12 | 6 "Lucca" Sonatas (Opera V) | Violin / Guitar | n.a. | 1805–09c | Violin and Guitar | ||
| 13 | 6 "Lucca" Sonatas (Opera VI | Violin / Guitar | n.a. | 1805–09c | Violin and Guitar | ||
| 14 | Serenata per Rovene | Mandolin / Guitar | Em | 1805–06c | Mandolin | also for Violin & Guitar | |
| 15 | 4 Notturni un Quartetto | Violin / Piano | n.a. | 1805–08c | Strings | ||
| 16 | Serenata | Mandolin / Guitar | Gm | 1805–06c | Mandolin | ||
| 17 | Serenata | Guitar & Strings Trio | C | 1808 | Guitar Trio | for viola, cello & Guitar | |
| 18 | Polacca con variazioni | Orch. / Violin | A | 1810 (ant.) | Violin and Orchestra | Polacca with variations | |
| 19 | 8 | Le Streghe | Orch. / Violin | D | 1813 | Violin and Orchestra | Variations on a theme from the ballet Il noce di Benevento, Franz Xaver Süssmayr |
| 20 | 3 String Quartets | String Quartet | n.a. | 1815c | Strings | ||
| 21 | 6 | Violin Concerto No.1 | Orch. / Violin | D | 1816 | Concerto | Eb, but usually transposed to D |
| 22 | 12 | Non piu mesta accanto al fuco (Introduzione e variazioni su) | Orch. / Violin | Eb | 1819 | Violin and Orchestra | Introduction and Variations on a Theme from La Cenerentola, Rossini |
| 23 | Sonata "a Preghiera" (aka. Moses Fantasy) | Orch. / Violin | Fm | 1818–19 | Violin and Orchestra | Variations for the fourth string on the theme "Dal tuo stellato soglio" from Mosè in Egitto, Rossini | |
| 24 | Pot-Pourri | Incomplete Work, Solo violin score missing Orch. / Violin | 1819* | *1831 | |||
| 25 | 1 | 24 Caprices for Solo Violin | Violin | n.a. | 1818 (ant.) | Solo Violin | in the form of études |
| 26 | 2 | 6 Sonatas | Violin / Guitar | n.a. | 1805–09 | Violin and Guitar | |
| 27 | 3 | 6 Sonatas | Violin / Guitar | n.a. | 1805–09 | Violin and Guitar | |
| 28 | 4.1 | Quartet No. 01 | Guitar & Strings Trio | Am | 1806–16* | Guitar Quartet | for violin, viola, cello and guitar / *1813–15c, 1806–16 |
| 29 | 4.2 | Quartet No. 02 | Guitar & Strings Trio | C | 1806–16* | Guitar Quartet | for violin, viola, cello and guitar / *1813–15c, 1806–16 |
| 30 | 4.3 | Quartet No. 03 | Guitar & Strings Trio | A | 1806–16* | Guitar Quartet | for violin, viola, cello and guitar / *1813–15c, 1806–16 |
| 31 | 5.1 | Quartet No. 04 | Guitar & Strings Trio | D | 1806–16* | Guitar Quartet | for violin, viola, cello and guitar / *1813–15c, 1806–16 |
| 32 | 5.2 | Quartet No. 05 | Guitar & Strings Trio | C | 1806–16* | Guitar Quartet | for violin, viola, cello and guitar / *1813–15c, 1806–16 |
| 33 | 5.3 | Quartet No. 06 | Guitar & Strings Trio | Dm | 1806–16* | Guitar Quartet | for violin, viola, cello and guitar / *1813–15c, 1806–16 |
| 34 | Quartet No. 07 | Guitar & Strings Trio | E | 1817–18 | Guitar Quartet | for violin, viola, cello and guitar | |
| 35 | Quartet No. 08 | Guitar & Strings Trio | A | 1817–18 | Guitar Quartet | for violin, viola, cello and guitar | |
| 36 | Quartet No. 09 | Guitar & Strings Trio | D | 1818 | Guitar Quartet | for violin, viola, cello and guitar | |
| 37 | Quartet No. 10 | Guitar & Strings Trio | F | 1818 | Guitar Quartet | for violin, viola, cello and guitar | |
| 38 | Quartet No.11 | Guitar & Strings Trio | B | 1819 | Guitar Quartet | for violin, viola, cello and guitar | |
| 39 | Quartet No.12 | Guitar & Strings Trio | Am | 1819 | Guitar Quartet | for violin, viola, cello and guitar | |
| 40 | Quartet No.13 | Guitar & Strings Trio | F | 1819 | Guitar Quartet | for violin, viola, cello and guitar | |
| 41 | Quartet No.14 | Guitar & Strings Trio | A | 1819 | Guitar Quartet | for violin, viola, cello and guitar | |
| 42 | Quartet No. 15 | Guitar & Strings Trio | Am | 1820 | Guitar Quartet | for violin, viola, cello and guitar | |
| 43 | 43 Ghiribizzi (fantasy) | Guitar | n.a. | 1820c | Solo Guitar | n.16 "Nel cor più non mi sento" (Violin solo Version, 1821) / n.17 "Le Streghe" / n.20 "Là ci darem la mano" (Don Giovanni) | |
| 44 | Nel cor più non mi sento | Violin | G | 1827 | Solo Violin | Introduction and variations on "Nel cor più non mi sento" from La molinara (1788), Giovanni Paisiello | |
| 45 | 19 | Cantabile e Valtz | Violin / Guitar | E | 1823–24* | Violin and Guitar | *1823, 1824c |
| 46 | Sonata Militare ("Non piu andrai") | Orch. / Violin | 1824 | Variations for the fourth string on the theme "Non piu andrai" from The Marriage of Figaro, Mozart | |||
| 47 | Sonata con variazioni ("Pria ch'io l'impegno") | Orch. / Violin | E | 1818* | Violin and Orchestra | Variations on the theme "Pria ch'io l'impegno" from L'amor marinaro, Joseph Weigl / *1818, 1828 | |
| 48 | 7 | Violin Concerto No.2 | Orch. / Violin | Bm | 1826 | Concerto | 3rd Movement (Rondo) aka. "La Campanella", "The little bell", "Rondo a la clochette" |
| 49 | Adagio ?? | Orch. / Violin | Bm/Eb | Violin and Orchestra | Alternative Adagio for Concerto No. 2 | ||
| 50 | Violin Concerto No.3 | Orch. / Violin | E | 1826 | Concerto | ||
| 51 | Maestosa Sonata Sentimentale | Orch. / Violin | 1828 | Violin and Orchestra | Variations for the fourth string on the theme "Gott erhalte Franz den Kaiser" (Austrian national anthem) by Joseph Haydn | ||
| 52 | La Tempesta (La Grande Sonata drammatica) | Orch. / Violin | 1828 | Dramatic Scene on the fourth string by J. Panny & Paganini | |||
| 53 | E pur amabile | Vocal / Piano | 1828 | Aria for Soprano | |||
| 54 | Cappriccio (aka. Preludio) | Violin | G | 1828 | |||
| 55 | Sonatina e Polacchetta (with variations) | Orch. / Violin | Bb | 1831* | *1829, 1831 | ||
| 56 | 9 | God Save the King | Orch. / Violin | 1829 | Violin and Orchestra | Variations on the English national anthem "God Save the King" | |
| 57 | Sonata Varsavia | Orch. / Violin* | 1829 | Violin and Orchestra | Variations on a mazurka by Józef Elsner / *Violin Part Only, orchestra part lost | ||
| 58 | Sonata Appassionata | Orch. / Violin | 1829* | *1829, ?1828 | |||
| 59 | 10 | Il Carnevale di Venezia (The Carnival of Venice) | Orch. / Violin | A | 1829 | Violin and Orchestra | Variations on the Neapolitan song "O mamma, mamma cara" |
| 60 | Violin Concerto No.4 | Orch. / Violin | Dm | 1829–30 | Concerto | ||
| 61 | Sonata amorosa Galante | Orch. / Violin | 1830 | ||||
| 62 | Quel jour heureux (Patriotic Song) | Vocal / Chorus / Piano | 1830 | for solist, Men Choir & Piano, on a G. Harrys' text | |||
| 63 | Rondo | Violin / Cello | A | 1831 | |||
| 64 | St Patrick's Day | Orch. / Violin | 1831 | Variation on the Irish folktune | |||
| 65 | Concertino "Mr Henry" | Orch. / Misc. | E | 1831c | with Orchestra | for horn, bassoon & orchestra / Dedicated to Mr. Henry | |
| 66 | Perpetula (Sonata movimento perpetuo) | Orch. / Violin | C | 1831–32 | Violin and Orchestra | 2 versions for this work (incomplete work) / version pour Piano & Orch (A, orr. Bb) | |
| 67 | Le Couvent du Mont Saint Bernard (The Couvent of the Mount Saint Bernard) | Orch. / Misc. | 1828–32 | with Orchestra | for violin, wordless chorus and orchestra | ||
| 68 | Caprice d'adieu (Farewell Caprice) | Violin | 1833c* | Solo Violin | Dedicated "A mon ami M. E. Eliason" / *?1831, 1833c | ||
| 69 | Terzetto | Guitar & Strings Duo | D | 1833 | Guitar Trio | for violin, cello & Guitar | |
| 70 | Sonata per la Grand Viola (Sonata for large viola) | Orch. / Misc. | Cm | 1834 | with Orchestra | for viola and orchestra | |
| 71 | 14 | Variazioni sul Barucabà (Barucaba variations) | Violin / Guitar | 1835 | Violin and Guitar | 60 Variations on the Genoese folksong "Barucabà" | |
| 72 | 11 | Moto Perpetuo (Perpetual Motion) | Orch. / Violin | C | 1835 | Violin and Orchestra | Allegro vivace a movimento perpetuo / nb : usually for Violin & Piano / Paganini also wrote a Guitar accompaniment |
| 73 | La Primavera, Sonata with variations | Orch. / Violin* | A | 1838c | Violin and Orchestra | *Violin Part Only, Arr. acc. Piano M. Kergl (1952) | |
| 74 | Balletto Campestre | Orch. / Violin | 1838c | Violin and Orchestra | Variations on a comic theme | ||
| 75 | Violin Concerto No.6 (or 0) | Orch. / Violin / Guitar | Em | 1815 (ant.) | Concerto | orchestrations by Federico Mompellio and Francesco Fiore | |
| 76 | Tarantella | Orch. / Violin | Am | 1819–26 | Violin and Orchestra | ||
| 77 | 13 | I Palpiti (Heartbeats) | Orch. / Violin | A | 1819 | Violin and Orchestra | Introduction & Variations on the theme "Di tanti palpiti" from Tancredi, Rossini |
| 78 | Violin Concerto No.5 | Orch. / Violin | Am | 1830 | Concerto | ||
| 79 | Sonata "Maria Luisa" | Orch. / Violin | E | 1810–1816* | Violin and Orchestra | Sonata with variations for the fourth string / Orch. Part lost / Guitar acc. Arr. version / *1810, 1813 | |
| 80 | Valtz | Violin | Solo Violin | ||||
| 81 | Inno patriottico (Patriotic hymn) | Violin | A | Solo Violin | Allegro & 6 variations | ||
| 82 | Tema variato | Violin | A | Solo Violin | Theme and 7 variations | ||
| 83 | Sonata for solo violin | Violin | A | Solo Violin | |||
| 84 | 37 Sonatas | Guitar | n.a. | Solo Guitar | |||
| 85 | 5 Sonatine | Guitar | n.a. | Solo Guitar | 6 sonatine | ||
| 86 | Allegretto | Guitar | A | Solo Guitar | from 12 pieces without number (c or d1) | ||
| 87 | Sonata | Guitar | E | Solo Guitar | |||
| 88 | Andantino | Guitar | G | Solo Guitar | |||
| 89 | Andantino | Guitar | C | Solo Guitar | from 12 pieces without number (b or f2) | ||
| 90 | Allegretto | Guitar | A | Solo Guitar | from 12 pieces without number (c or d1) | ||
| 91 | Allegretto | Guitar | Am | Solo Guitar | |||
| 92 | Valtz | Guitar | C | Solo Guitar | from 12 pieces without number (e1 or e2) | ||
| 93 | Untitled (Rondo) | Guitar | A | ||||
| 94 | Rondoncino | Guitar | E | Solo Guitar | |||
| 95 | Allegretto | Guitar | C | ||||
| 96 | Valtz | Guitar | E | Solo Guitar | from 12 pieces without number (f1) | ||
| 97 | Andantino | Guitar | C | Solo Guitar | from 12 pieces without number (b or f2) | ||
| 98 | Sinfonia della Lodovisia | Guitar | D | 1800c | Solo Guitar | ||
| 99 | Andantino ?? | Guitar | G | Solo Guitar | |||
| 100 | Valtz | Guitar | C | Solo Guitar | from 12 pieces without number (e1 or e2) | ||
| 101 | Trio ?? | Guitar | F | Solo Guitar | |||
| 102 | Andantino ?? | Guitar | Fm | Solo Guitar | |||
| 103 | Marcia (Una gran marcha) | Guitar | A | Solo Guitar | ?? Marche en Mi Majeur | ||
| 104 | Minuetto "Che va chiamando Dida" | Guitar | Solo Guitar | aka. "Che va chiamando Dida et Perigordino" | |||
| 105 | Marziale (con Trio) ?? | Guitar | E | Solo Guitar | |||
| 106 | Minuetto | Mandolin | E | Mandolin | |||
| 107 | 3 Duetti (Concertante duets) | Violin / Cello | n.a. | 1802c | Strings | ||
| 108 | Sonata a violino e viola ?? | Violin / Viola | |||||
| 109 | 17 | Cantabile | Violin / Guitar | D | 1822–24c | Violin and Guitar | |
| 110 | 6 Duetti | Violin / Guitar | n.a. | Violin and Guitar | Nos. 3 – 6 originally published as "Quattro Sonatine" | ||
| 111 | Duetto amoroso | Violin / Guitar | C | 1807? | Violin and Guitar | ||
| 112 | 64 | Centone di sonate, 18 Sonatas | Violin / Guitar | n.a. | 1828 & after… | Violin and Guitar | |
| 113 | 3 ritornelli | String Trio | n.a. | 1800 (before) | for 2 violin & Bass | ||
| 114 | Terzetto concertante | Guitar & Strings Duo | D | 1833 | Guitar Trio | for viola, cello & Guitar | |
| 115 | Serenata | Guitar & Strings Duo | F | Guitar Trio | for 2 violins & Guitar | ||
| 116 | Terzetto | Guitar & Strings Duo | Am | Guitar Trio | for 2 violins & Guitar | ||
| 117 | Nel cuor più non mi sento | Violin / String Duo | A | 1820c | Strings | for violin with the accomp. of violin and cello | |
| 118 | Sonata a violino scordato | Violin / String Duo | 1802c | for solo "detuned" violin & 2 violin | |||
| 119 | Sul margine d'un rio | Vocal / Piano | Aria for Soprano | ||||
| 120 | |||||||
| 121 | Canzonetta | Vocal / Guitar | C | ||||
| 122 | Duetto | Violin / Guitar | G | ||||
| 123 | |||||||
| 124 | |||||||
| 125 | |||||||
| 126 | |||||||
| 127 | |||||||
| 128 | |||||||
| 129 | |||||||
| 130 | 3 Duetti (Concertante duets) | Violin / Bassoon | n.a. | 1800? | Violin and Basson | Heirs of C. Sivori private collection, Genoa / ed. I Vescovo & F.M. Noguera (Milan, 1997) | |
| 131 | |||||||
| 132 | |||||||
| 133 | 6 "Lucca" Sonatas | Violin / Guitar | n.a. | 1805–09c | Violin and Guitar | ||
| 134 | 6 "Lucca" Sonatas | Violin / Guitar | n.a. | 1805–09c | Violin and Guitar | ||
| Sonata in A Major Op. posth | Violin / Guitar | AM | Violin and Guitar | (duboius work) |

