Louis Gregh
Free public domain sheet music from IMSLP / Petrucci Music Library
Contents |
History
Founded by Louis Gregh (1843-1915) (as composer he also used the pseudonyms Louis Bonardi & G. Strauss) in 1873 with the acquisition of the publisher Heu. Gregh subsequently absorbed the publishers Léon Escudier (1882), Egnot (Ch. Egrot?) (1884), and Iochem (1899). He sold the enterprise to Alexis Rouart (Rouart, Lerolle & Cie.) in 1907.
Imprints, Addresses, Agencies
Imprints
Addresses
France
Paris
- 10, rue Chaussée d'Antin (1873-)
- 6,rue Chaussée d'Antin (October 81- 1890)
- 15,rue Chaussée d'Antin & 40, Boulevard Haussmann (October 1891- 1894)
- 40, Boulevard Haussmann (1894-98)
- 78, rue d'Anjou (1899-1907)
Plate Numbers
Formats: L. G. ####
| Year- | Plate numbers | - | Year- | Plate numbers | - | Year- | Plate numbers | - | Year- | Plate numbers | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1873 | 1743-1993 | 1883 | 2503-2583 | 1893 | 3039-3069 | 1903 | 3371-3415 | ||||
| 1874 | 1995-2000 | 1884 | 2587-2732 | 1894 | 3087-3102 | 1904 | 3434-3441 | ||||
| 1875 | 2078-2094 | 1885 | 2600 | 1895 | 3119-3149 | 1905 | 3469-3471 | ||||
| 1876 | 2033-2185 | 1886 | 2606-2739 | 1896 | 1906 | 3472-3476 | |||||
| 1877 | 2201-2236 | 1887 | 2690-2790 | 1897 | |||||||
| 1878 | 2231-2277 | 1888 | 2783-2870 | 1898 | |||||||
| 1879 | 2281-2307 | 1889 | 2857-2900 | 1899 | 3187-3193 | ||||||
| 1880 | 2318-2364 | 1890 | 2904-2926 | 1900 | |||||||
| 1881 | 2367-2396 | 1891 | 2951-3003 | 1901 | 3252-3340 | ||||||
| 1882 | 2376-2500 | 1892 | 3009-3023 | 1902 | 3362-3413 |
| Plate | Composer | Work | Year |
|---|---|---|---|
| 1743 | Moszkowski | 3 Piano Pieces, Op.11 | (1873) |
| 1946 | Pfeiffer | Musette, Op.47 | (1873) |
| 2090 | Godard | Nouvelles chansons du vieux temps, Op.24 | (1876) |
| 2100 | Vasseur | La cruche cassée | (1876) |
| 2204 | Gregh | Connaissez-vous mon amie? | (1877) |
| 2327 | Chabeaux | 6 Laëndlers, Op.24 | (1880) |
| 2458 | Gregh | Parais à ta fenêtre!, Op.29 | (1882) |
| 2548 | Gregh | Valse de salon No.4, Op.35 | (1883) |
| 2600 | Caryll | La charmeuse, Op.3 | 1885 |
| 2665 | Carman | Petites aquarelles musicales | (1886) |
| 2701 | Chesneau | Marche royale de Chypre | (1884) |
| 2764 | Chavagnat | Impromptu No.1, Op.164 | (1887) |
| 2786 | Chavagnat | Le renouveau, Op.170 | (1888) |
| 2823 | Crombé | La Vedette, Op.5 | (1888) |
| 2824 | Collin | Elegie | 1888 |
| 2858 | Collin | Aveu discret, Op.8 | (1888) |
| 2870 | Chavagnat | Aubade, Op.176 | (1888) |
| 2871 | Collin | Menuet-Fontange, Op.9 | (1889) |
| 2904 | Collin | Orientale, Op.10 | (1890) |
| 3450 | Gregh | Nuits algériennes, Op.98 | (1904 or 05) |
Sources Consulted
- 1. Devries, Anik; Lesure, François. Dictionnaire des éditeurs de musique français - Vol.3 "De 1820 à 1914"
- Genève: Minkoff, 1979-1988

