<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://imslp.org/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://imslp.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Dteresi</id>
		<title>IMSLP - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://imslp.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Dteresi"/>
		<link rel="alternate" type="text/html" href="//imslp.org/wiki/Special:Contributions/Dteresi"/>
		<updated>2026-04-25T02:35:40Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.18.1</generator>

	<entry>
		<id>//imslp.org/wiki/Partiturbuch_Ludwig_(Ludwig,_Jakob)</id>
		<title>Partiturbuch Ludwig (Ludwig, Jakob)</title>
		<link rel="alternate" type="text/html" href="//imslp.org/wiki/Partiturbuch_Ludwig_(Ludwig,_Jakob)"/>
				<updated>2021-02-23T22:17:19Z</updated>
		
		<summary type="html">&lt;p&gt;Dteresi: Added 1 files to Partiturbuch Ludwig (Ludwig, Jakob)&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{CollPage}}{{#fte:imslppage&lt;br /&gt;
&lt;br /&gt;
| *****AUDIO***** =&lt;br /&gt;
{{#fte:imslpaudio&lt;br /&gt;
|File Name 1=PMLP574050-Bertali_Sonata_a_4.mp3&lt;br /&gt;
|File Description 1=Bertali Sonata a 4&lt;br /&gt;
|Performers=Quicksilver Baroque&lt;br /&gt;
|Performer Categories=&lt;br /&gt;
|Uploader=[[User:Dteresi|Dteresi]]&lt;br /&gt;
|Date Submitted=2021/2/23&lt;br /&gt;
|Publisher Information=Acis, 2014.&lt;br /&gt;
|Copyright=Creative Commons Attribution 4.0&lt;br /&gt;
|Thumb Filename=TN-PMLP574050-Bertali_Sonata_a_4-8007.png&lt;br /&gt;
|Misc. Notes=&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
| *****FILES***** =&lt;br /&gt;
{{#fte:imslpfile&lt;br /&gt;
|File Name 1=PMLP574050-Partiturbuch_Ludwig.pdf&lt;br /&gt;
|File Name 2=PMLP574050-PLW-register.pdf&lt;br /&gt;
|File Description 1=Complete Score&lt;br /&gt;
|File Description 2=Register (pp.278-81)&lt;br /&gt;
|Editor={{LinkCopy|Jakob|Ludwig|1623|1698}}&lt;br /&gt;
|Image Type=Manuscript Scan&lt;br /&gt;
|Scanner={{WDB}}&lt;br /&gt;
|Uploader=[[User:Tim.willis1685|Tim.willis1685]]&lt;br /&gt;
|Date Submitted=2014/12/9&lt;br /&gt;
|Publisher Information={{MssD|16|62}}&lt;br /&gt;
|Copyright=Public Domain&lt;br /&gt;
|Thumb Filename=PartiturbuchLudwigTP.jpg&lt;br /&gt;
|Misc. Notes=&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
| *****WORK INFO*****&lt;br /&gt;
&lt;br /&gt;
|Work Title=Partiturbuch Ludwig&lt;br /&gt;
|Alternative Title=Sonaten, Canzonen, Arien, Allemand[en], Cour[anten], Sarab[anden], Chiquen etc. Mitt. 1.2.3.4.5.6.7.8. Instrumenten&lt;br /&gt;
|Opus/Catalogue Number=&lt;br /&gt;
|Key=&lt;br /&gt;
|Movements Header=98 pieces&lt;br /&gt;
|Number of Movements/Sections=98 pieces (originally numbered as 114)&lt;br /&gt;
:1. {{CSWnt|Antonio|Bertali|Violin Sonata in A minor}}&lt;br /&gt;
:2. {{CSWnt|Antonio|Bertali|Violin Sonata in D minor}}&lt;br /&gt;
:3. {{CSWnt|Antonio|Bertali|Ciaccona in C major}}&lt;br /&gt;
:4. {{CSWnt|Andreas|Oswald|Violin Sonata in E minor}}&lt;br /&gt;
:5. Anonymous: {{LinkWorkNMono|Violin Sonata in D major|IA 1005|Anonymous|0}}&lt;br /&gt;
:6. {{CSWnt|Andreas|Oswald|Violin Sonata in D major}}&lt;br /&gt;
:7. {{CSWnt|Nathanael|Schnittelbach|Violin Sonata in A major}}&lt;br /&gt;
:8-11. {{CSWnt|Johann Jacob|Froberger|Partita in A minor, FbWV 628}} (Nos.8-11 in mss)&lt;br /&gt;
:12-17. {{CSWnt|Johann Jacob|Froberger|Suite in G major}} (Nos.12-17 in mss)&lt;br /&gt;
:18-21. {{CSWnt|Johann Jacob|Froberger|Suite in D major}} (Nos.18-21 in mss)&lt;br /&gt;
:22-24. {{CSWnt|Christoph|Bernhard|Suite in D minor}} (Nos.22-24 in mss)&lt;br /&gt;
:25. {{LinkCompS|Giovanni Antonio|Pandolfi Mealli}}: [[6 Violin Sonatas, Op.3 (Pandolfi Mealli, Giovanni Antonio)|''Violin Sonata in A minor, Op.3 No.2'']]&lt;br /&gt;
:26-28. Anonymous: Suite in D major (violin, viol) (Nos.26-28 in mss)&lt;br /&gt;
:29-30. {{LinkCompS|Wolfgang Carl|Briegel}}: Suite in D minor (viol, continuo) (Nos.29-30 in mss)&lt;br /&gt;
:31. {{LinkCompS|Christian|Herwich}}: A Ground &amp;quot;Ruggiero&amp;quot; (viol, continuo)&lt;br /&gt;
:32. {{LinkCompS|Daniel|Norcombe}}: Variations (viol, continuo)&lt;br /&gt;
:33. {{LinkCompS|Wolfgang Carl|Briegel}}: Violin Sonata in A major&lt;br /&gt;
:34. {{LinkCompS|Johann Heinrich|Schmelzer}}: Sonata in G major (violin, viol)&lt;br /&gt;
:35. {{LinkCompS|Johann Michael|Nicolai}}: [[Sonata à 2 in C major (Nicolai, Johann Michael)|''Sonata à 2 in C major'']] (violin, bassoon, continuo)&lt;br /&gt;
:36. {{LinkCompS|Johann Michael|Nicolai}}: Sonata à 2 in A minor (violin, viol, continuo)&lt;br /&gt;
:37. {{LinkCompS|Samuel|Capricornus}}: [[Chaconne in D major (Capricornus, Samuel)|''Chaconne in D major'']] (violin, viol, continuo)&lt;br /&gt;
:38. {{CSWnt|Antonio|Bertali|Trio Sonata in G major}}&lt;br /&gt;
:39. Anonymous: [https://imslp.org/wiki/La_Calignina_(Anonymous) La Calignina] (2 violins, continuo)&lt;br /&gt;
:40. {{LinkCompS|Johann Heinrich|Schmelzer}}: Sonata à 2 in D minor (violin, viol, continuo)&lt;br /&gt;
:41. {{LinkCompS|Johann Heinrich|Schmelzer}}: La Bella Pastora (2 violins, continuo)&lt;br /&gt;
:42. {{CSWnt|Antonio|Bertali|Trio Sonata in D minor}}&lt;br /&gt;
:43. &amp;quot;Caesar: Majest:&amp;quot; ({{LinkCompS|Johann Heinrich|Schmelzer}}?): [[Trio Sonata in A minor, S-Uu 8:6 (Schmelzer, Johann Heinrich)|''Aria/Sonata in A minor'']] (violin, viol, continuo)&lt;br /&gt;
:44. Anonymous: {{LinkWorkNMono|Trio Sonata in A minor|IA 800|Anonymous|0}}&lt;br /&gt;
:45. {{LinkCompS|Andreas|Oswald}}: Sonata/Aria à 2 in A major (violin scordatura, viol, continuo)&lt;br /&gt;
:46. Johann Hoffmann: Sonata à 2 in D minor (2 violins, continuo)&lt;br /&gt;
:47. {{LinkCompS|Adam|Drese}}: [[Trio Sonata in A minor (Drese, Adam)|''Sonata à 2 in A minor'']] (violin, viol, continuo)&lt;br /&gt;
:48. {{LinkCompS|Andreas|Oswald}}: Sonata à 2 in G major (violin, viol, continuo)&lt;br /&gt;
:49. {{LinkCompS|Andreas|Oswald}}: Sonata à 2 in A minor (2 violins, continuo)&lt;br /&gt;
:50. &amp;quot;Sign: Schampon&amp;quot;: Sonata à 2 in A minor (violin, viol, continuo)&lt;br /&gt;
:{{LinkCompS|Antonio|Bertali}}: Sonata à 2 in D minor (violin, viol, continuo)&lt;br /&gt;
:51. &amp;quot;Cujusdam Eunuchi&amp;quot;: Sonata à 2 in A minor (2 violins, continuo)&lt;br /&gt;
:52. {{LinkCompS|Andreas|Oswald}}: Sonata à 2 in A minor (violin, viol/trombone, continuo)&lt;br /&gt;
:53. {{LinkCompS|Christian|Herwich}}: Sonata à 2 in A minor (violin, viol, continuo)&lt;br /&gt;
:54. {{LinkCompS|Andreas|Oswald}}: Aria in D minor (2 violins, continuo)&lt;br /&gt;
:55. {{LinkCompS|Adam|Drese}}: Sonata à 3 in A minor (2 violins, viol, continuo)&lt;br /&gt;
:56. {{LinkCompS|Antonio|Bertali}}: Sonata/Canzon à 3 in D minor (2 violins, viol, continuo)&lt;br /&gt;
:57. Anonymous: Sonata à 3 in E minor (2 violin, bassoon, continuo)&lt;br /&gt;
:58. {{LinkCompS|Giovanni|Valentini}}: Sonata à 3 in C major (2 violins, viola, continuo)&lt;br /&gt;
:59. Anonymous: [[Sonata a 4 in D minor (Anonymous)|Sonata à 3 in D minor]] (2 violin, viol, continuo)&lt;br /&gt;
:60. {{LinkCompS|Andreas|Oswald}}: Sonata à 3 in D minor (violin, viola, viol, continuo)&lt;br /&gt;
:61. {{LinkCompS|Franciszek|Lilius}}: Aria/Sonata à 3 in D minor (2 violins, viol, continuo)&lt;br /&gt;
:62. {{LinkCompS|Andreas|Oswald}}: Sonata à 3 in A major (violin, trombone, bassoon, continuo)&lt;br /&gt;
:63. Anonymous: [[Chiaccona in C major (Anonymous)|''Chiaccona in C major'']] (2 violins, viol, continuo)&lt;br /&gt;
:64. {{LinkCompS|Johann Heinrich|Schmelzer}}: Sonata à 3 in D minor (2 violins, viol, continuo)&lt;br /&gt;
:65. {{LinkCompS|Christian|Herwich}}: Sonata 'La Chilana' à 3 in D minor (2 violins, viol, continuo)&lt;br /&gt;
:66. {{LinkCompS|Nicolaus à|Kempis}}: Ciaccona à 3 in C major (2 violins, viol, continuo) ; published in Kempis' Op.1. Unattributed here.&lt;br /&gt;
:67. {{LinkCompS|Georg|Arnold}}: {{LinkWork|Canzon à 3 in G major||Arnold|Georg|0}} (2 violins, bassoon, continuo)&lt;br /&gt;
:68. {{LinkCompS|Andreas|Oswald}}: [[Quartet Sonata in G Mixolydian (Oswald, Andreas)|''Sonata à 3 in G major'']] (2 violins, viol, continuo)&lt;br /&gt;
:69. {{LinkCompS|Antonio|Bertali}}: [[Sonata à 3 in D minor, S-uu 1:4 (Bertali, Antonio)|''Sonata à 3 in D minor'']] (2 violins, viol, continuo)&lt;br /&gt;
:70. {{LinkCompS|Andreas|Oswald}}: Sonata à 3 in F major (violin, trombone, viol, continuo)&lt;br /&gt;
:71. {{LinkCompS|Andreas|Oswald}}: {{LinkWork|Sonata à 3 in C major||Oswald|Andreas|0}} (violin, trombone, bassoon, continuo)&lt;br /&gt;
:72 &amp;quot;Mometschki&amp;quot; ({{LinkCompS|Marcin|Mielczewski}}?): Aria à 3 in E minor (2 violins, viol, continuo)&lt;br /&gt;
:73. Anonymous: Canzon à 3 in G major (2 violins, viol, continuo)&lt;br /&gt;
:74. {{CSWnt|David|Pohle|Sonata à 3 in G major}} (2 violins, viola, continuo)&lt;br /&gt;
:75. {{CSWnt|Antonio|Bertali|Sonata à 3 in A minor}} (2 violins, viol, continuo)&lt;br /&gt;
:76. {{LinkCompS|Antonio|Bertali}}: Sonata à 4 in D minor (2 violins, viol, violone, continuo)&lt;br /&gt;
:77. {{CSWnt|Georg|Arnold|Canzon à 4 in G major}} (2 violins, viola, viola bastarda/violone, continuo)&lt;br /&gt;
:78. Anonymous: [[Sonata à 4 in A minor (Anonymous)|''Sonata à 4 in A minor'']] (2 violins, viola, bassoon/violone, continuo)&lt;br /&gt;
:79. {{LinkCompS|David|Pohle}}: Sonata à 4 in D minor (2 violins, viola, violone, continuo)&lt;br /&gt;
:80. {{LinkCompS|Antonio|Bertali}}: Sonata à 4 in F major (4 instruments [6 +violone], continuo)&lt;br /&gt;
:81. {{LinkCompS|Andreas|Oswald}}: [[Sonata in D Mixolydian (Oswald, Andreas)|''Sonata à 4 in D major'']] (violin, 2 violas, bassoon, continuo)&lt;br /&gt;
:82. {{LinkCompS|David|Pohle}}: Sonata à 4 in C major (2 violins, viol, violone, continuo)&lt;br /&gt;
:83. {{LinkCompS|Johann Michael|Nicolai}}: Sonata à 4 in C major (2 violins, viol, bassoon, continuo)&lt;br /&gt;
:84. Tamas Clementis: Sonata à 4 in D minor (2 violins, viol, violone, continuo)&lt;br /&gt;
:85. Anonymous: [[Fuga in G minor (Anonymous)|''Fuga in G minor'']] (4 viols, continuo)&lt;br /&gt;
:86. Anonymous: Canzon à 4 in C major (violin, 2 violas, violone, continuo)&lt;br /&gt;
:87. Anonymous: Sonata à 4 in F major (2 violins, viol, violone/bassoon, continuo)&lt;br /&gt;
:88. Anonymous: Sonata à 4 in E minor (2 violins, trombone, bassoon, continuo)&lt;br /&gt;
:89. Anonymous: Canzon à 5 in C major (5 instruments, continuo)&lt;br /&gt;
:90. {{LinkCompS|Antonio|Bertali}}: Sonata à 5 in G minor (4 violins, viola, continuo)&lt;br /&gt;
:91. Anonymous: Canzon/Sonata à 5 in A minor (2 violins, 2 violas, bassoon/violone, continuo)&lt;br /&gt;
:92. {{LinkCompS|Heinrich|Bach|H. Bach}}: Sonata à 5 in C major (2 violins, 2 violas, violone, continuo)&lt;br /&gt;
:93. {{LinkCompS|Heinrich|Bach|H. Bach}}: Sonata à 5 in F major (2 violins, 2 violas, violone, continuo)&lt;br /&gt;
:94. Anonymous: Sonata à 5 in C major (3 violins, viola, violone, continuo)&lt;br /&gt;
:95. {{LinkCompS|Giovanni|Valentini}}: Sonata à 5 in G minor (5 instruments [6 +violone], continuo&lt;br /&gt;
:96.  Anonymous: Sonata à 5 in A minor (2 violins, 2 viols, bassoon, continuo)&lt;br /&gt;
:97. Anonymous: Sonata à 5 in G minor (2 violins, 3 violas, continuo [violone optional])&lt;br /&gt;
:98. {{LinkCompS|Antonio|Bertali}}: Sonata à 5 in D minor (2 violins, 2 violas, viol, continuo)&lt;br /&gt;
:99. {{LinkCompS|Giovanni|Valentini}}: Sonata à 5 in G minor (2 violins, 2 violas, bassoon, continuo)&lt;br /&gt;
:100. {{CSWnt|Antonio|Bertali|Sonata à 6 in D minor, IAB 6||Sonata à 6 in D minor}}&lt;br /&gt;
:101. {{LinkCompS|Antonio|Bertali}}: Sonata à 6 in E minor (2 violins, 3 violas, violone, continuo)&lt;br /&gt;
:102. {{LinkCompS|Adam|Drese}}: Sonata à 6 in C major (2 cornettini/pochettes, 2 cornetti/violins, 2 trombones/viols, continuo)&lt;br /&gt;
:103. {{LinkCompS|Johann Michael|Nicolai}}: Sonata à 6 in A minor (2 violins, 3 violas, violone, continuo)&lt;br /&gt;
:104. Anonymous: Sonata à 6 in C major (2 violins/cornetti, 3 trombones, quart bassoon, continuo)&lt;br /&gt;
:105. {{LinkCompS|Georg|Piscator}}: Sonata à 7 in A minor (2 cornetti, 2 violin, 3 trombones, continuo)&lt;br /&gt;
:106. {{LinkCompS|Johann Heinrich|Schmelzer}}: Sonata à 7 in D minor (2 violins, 4 violas, violone, continuo)&lt;br /&gt;
:107. {{LinkCompS|Antonio|Bertali}}: Sonata à 8 in D minor (3 violins, 4 trombones, violone/bassoon, continuo) &lt;br /&gt;
:108. {{CSWnt|Antonio|Bertali|Sonata à 3 in G major}}&lt;br /&gt;
:109. {{LinkCompS|Andreas|Oswald}}: Sonata à 3 in D major (violin, trombone, bassoon, continuo)&lt;br /&gt;
:110. {{LinkCompS|Christian|Herwich}}: Aria in G major (2 violins, viol, continuo)&lt;br /&gt;
:111. {{LinkCompS|Andreas|Oswald}}: Sonata à 3 in D major (violin, trombone, bassoon, continuo)&lt;br /&gt;
:112. {{LinkCompS|Andreas|Oswald}}: Sonata à 3 in D major (2 violin, viol, continuo)&lt;br /&gt;
:113. {{LinkCompS|Andreas|Oswald}}: Sonata à 3 in E minor (violin, trombone, viol, continuo)&lt;br /&gt;
|Average Duration=&lt;br /&gt;
|Dedication=Herzog August II von Braunschweig-Wolfenbüttel (83rd birthday)&lt;br /&gt;
|First Performance=&lt;br /&gt;
|Year/Date of Composition=&lt;br /&gt;
|Year of First Publication=1662&lt;br /&gt;
|Page Type=Collection&lt;br /&gt;
|Librettist=&lt;br /&gt;
|Language=&lt;br /&gt;
|External Links=[[wikipedia:de:Partiturbuch Ludwig|Wikipedia article (German)]]&lt;br /&gt;
|Piece Style=Baroque&lt;br /&gt;
|Instrumentation=1-8 instruments in various combinations&lt;br /&gt;
|Tags=sonatas ; chaconnes ; suites ; grounds ; variations ; arias ; canzonas ; vn bc ; vn viol ; viol bc ; bn vn bc ; vn viol bc ; 2vn bc ; tbn vn bc ; 2vn viol bc ; 2vn va bc ; bn 2vn bc ; vn va viol bc ; bn tbn vn bc ; tbn vn viol bc ; 2vn va vlne bc ; bn 2vn va bc ; 2vn viol vlne bc ; bn vn 2va bc ; 4viol bc ; vn 2va vlne bc ; bn tbn 2vn bc ; 4vn va bc ; 2vn 2va vlne bc ; bn 2vn 2va bc ; 3vn va vlne bc ; 2vn 2va viol bc ; 2vn 3va vlne bc ; 4crtt 2tbn bc ; 4vn 2viol bc ; 2crtt 3tbn 2vn bc ; 2vn 4va vlne bc ; bn 2crtt 3tbn bc ; bn 3tbn 2vn bc ; bn 4tbn 3vn bc ; 4tbn 3vn vlne bc&lt;br /&gt;
&lt;br /&gt;
| *****COMMENTS***** =&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
| *****END OF TEMPLATE***** }}&lt;br /&gt;
&lt;br /&gt;
{{ColCat|Various}}&lt;br /&gt;
{{ColCat|Anonymous}}&lt;br /&gt;
{{ColCat|Georg|Arnold}}&lt;br /&gt;
{{ColCat|Heinrich|Bach}}&lt;br /&gt;
{{ColCat|Antonio|Bertali}}&lt;br /&gt;
{{ColCat|Christoph|Bernhard}}&lt;br /&gt;
{{ColCat|Wolfgang Carl|Briegel}}&lt;br /&gt;
{{ColCat|Samuel|Capricornus}}&lt;br /&gt;
{{ColCat|Adam|Drese}}&lt;br /&gt;
{{ColCat|Johann Jacob|Froberger}}&lt;br /&gt;
{{ColCat|Christian|Herwich}}&lt;br /&gt;
{{ColCat|Franciszek|Lilius}}&lt;br /&gt;
{{ColCat|Marcin|Mielczewski}}&lt;br /&gt;
{{ColCat|Johann Michael|Nicolai}}&lt;br /&gt;
{{ColCat|Daniel|Norcombe}}&lt;br /&gt;
{{ColCat|Andreas|Oswald}}&lt;br /&gt;
{{ColCat|David|Pohle}}&lt;br /&gt;
{{ColCat|Giovanni Antonio|Pandolfi Mealli}}&lt;br /&gt;
{{ColCat|Georg|Piscator}}&lt;br /&gt;
{{ColCat|Johann Heinrich|Schmelzer}}&lt;br /&gt;
{{ColCat|Nathanael|Schnittelbach}}&lt;br /&gt;
{{ColCat|Giovanni|Valentini}}&lt;br /&gt;
{{ColCat|Nicolaus à|Kempis}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Scordatura]]&lt;/div&gt;</summary>
		<author><name>Dteresi</name></author>	</entry>

	<entry>
		<id>//imslp.org/wiki/File:TN-PMLP574050-Bertali_Sonata_a_4-8007.png</id>
		<title>File:TN-PMLP574050-Bertali Sonata a 4-8007.png</title>
		<link rel="alternate" type="text/html" href="//imslp.org/wiki/File:TN-PMLP574050-Bertali_Sonata_a_4-8007.png"/>
				<updated>2021-02-23T22:17:18Z</updated>
		
		<summary type="html">&lt;p&gt;Dteresi: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Dteresi</name></author>	</entry>

	<entry>
		<id>//imslp.org/wiki/File:PMLP574050-Bertali_Sonata_a_4.mp3</id>
		<title>File:PMLP574050-Bertali Sonata a 4.mp3</title>
		<link rel="alternate" type="text/html" href="//imslp.org/wiki/File:PMLP574050-Bertali_Sonata_a_4.mp3"/>
				<updated>2021-02-23T22:17:17Z</updated>
		
		<summary type="html">&lt;p&gt;Dteresi: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Dteresi</name></author>	</entry>

	</feed>