| Movements/SectionsMov'ts/Sec's | 1 movement |
|---|---|
| Composition Year | 2024-25 |
Contents |
No files submitted.
| Work Title | Kaleidoscope |
|---|---|
| Alternative. Title | Rhythm and Dance |
| Composer | Henderson-Sellers, Brian |
| Opus/Catalogue NumberOp./Cat. No. | Op.66 |
| Internal Reference NumberInternal Ref. No. | None [force assignment] |
| Key | E-flat major |
| Movements/SectionsMov'ts/Sec's | 1 movement |
| Year/Date of CompositionY/D of Comp. | 2024-25 |
| Average DurationAvg. Duration | 9 minutes |
| Composer Time PeriodComp. Period | Modern |
| Piece Style | Romantic |
| Instrumentation | orchestra |
| InstrDetail |