Category Walker

The category walker has sorted all the works you have selected by Work Types, Instrumentation, Featured Instruments, Languages, Periods and Composers. You can either display a list of the results under a particular heading, or narrow down your search even further.

  • To view an alphabetical list of results from the chosen categories, click "show pages" by the category name;
  • To limit your search to works within a category, click on "restrict to" by the category name;
  • To remove all works in a category from your search, click on "exclude" by the category name;
  • To restart your search, click on "restart here" by the category name.

Depending on the length of the list, the results may be split over several pages (click on "Next" if it appears at the bottom of a table).

Please note that this list may not necessarily be absolutely up-to-date, as it can take some time for recent changes to work their way through the category system.


Intersections: Agazzari, Agostino
Duplicates: Renaissance, Scores
Total # of Articles: 37
Focus: None
Starting at: #1

Work Types

Category NameCountActions
Madrigals25[ show pages | restrict to | exclude | restart here |       ]
Motets11[ show pages | restrict to | exclude | restart here |       ]
Religious works2[ show pages | restrict to | exclude | restart here |       ]
      ↳Sacred choruses1[ show pages |             |         | restart here |       ]
      ↳Sacred songs1[ show pages |             |         | restart here |       ]
Choruses1[ show pages |             |         | restart here |       ]
      ↳Sacred choruses1[ show pages |             |         | restart here |       ]
Songs1[ show pages |             |         | restart here |       ]
      ↳Sacred songs1[ show pages |             |         | restart here |       ]

Chamber-Instrumental

Category NameCountActions
For 5 players (arr)25[ show pages | restrict to | exclude | restart here |       ]
      ↳For 5 viols (arr)25[ show pages | restrict to | exclude | restart here |       ]
For 4 players (arr)1[ show pages |             |         | restart here |       ]
      ↳For 2 flugelhorns, bass trombone, tuba (arr)1[ show pages |             |         | restart here |       ]
For 2 players (arr)1[ show pages |             |         | restart here |       ]
      ↳For 2 guitars (arr)1[ show pages |             |         | restart here |       ]
      ↳For 2 lutes (arr)1[ show pages |             |         | restart here |       ]
For 3 players (arr)1[ show pages |             |         | restart here |       ]
      ↳For 3 guitars (arr)1[ show pages |             |         | restart here |       ]
      ↳For 3 lutes (arr)1[ show pages |             |         | restart here |       ]
      ↳For horn, trumpet, euphonium (arr)1[ show pages |             |         | restart here |       ]

Vocal

Category NameCountActions
For unaccompanied voices28[ show pages | restrict to | exclude | restart here |       ]
      ↳For 5 voices26[ show pages | restrict to | exclude | restart here |       ]
      ↳For 6 voices2[ show pages | restrict to | exclude | restart here |       ]
For voices with continuo8[ show pages | restrict to | exclude | restart here |       ]
      ↳For 5 voices, continuo5[ show pages | restrict to | exclude | restart here |       ]
      ↳For 8 voices, continuo2[ show pages | restrict to | exclude | restart here |       ]
      ↳For 4 voices, continuo1[ show pages |             |         | restart here |       ]
For voices with keyboard4[ show pages | restrict to | exclude | restart here |       ]
      ↳For 5 voices, organ4[ show pages | restrict to | exclude | restart here |       ]
For chorus with continuo1[ show pages |             |         | restart here |       ]
      ↳For 2 mixed choruses, continuo1[ show pages |             |         | restart here |       ]
For voices with solo instruments (arr)1[ show pages |             |         | restart here |       ]
      ↳For 2 voices, guitar (arr)1[ show pages |             |         | restart here |       ]
      ↳For 2 voices, lute (arr)1[ show pages |             |         | restart here |       ]
For chorus with solo instruments (arr)1[ show pages |             |         | restart here |       ]
      ↳For mixed chorus, 2 trumpets, 2 trombones, timpani (arr)1[ show pages |             |         | restart here |       ]
For unaccompanied chorus1[ show pages |             |         | restart here |       ]
      ↳For mixed chorus1[ show pages |             |         | restart here |       ]

Featured instruments

Category NameCountActions
Scores featuring the voice36[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the viol (arr)25[ show pages | restrict to | exclude | restart here |       ]
Scores with basso continuo8[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the organ4[ show pages | restrict to | exclude | restart here |       ]
Scores featuring mixed chorus2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the guitar (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the lute (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring mixed chorus (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the voice (arr)1[ show pages |             |         | restart here |       ]
      ↳Scores featuring the alto voice (arr)1[ show pages |             |         | restart here |       ]
      ↳Scores featuring the soprano voice (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the bass trombone (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the euphonium (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the flugelhorn (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the horn (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the timpani (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the trombone (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the trumpet (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the tuba (arr)1[ show pages |             |         | restart here |       ]

Languages

Category NameCountActions
Italian language25[ show pages | restrict to | exclude | restart here |       ]
Latin language12[ show pages | restrict to | exclude | restart here |       ]

Composers

Category NameCountActions

Unknown

Category NameCountActions
Renaissance style36[ show pages | restrict to | exclude | restart here |       ]
Pages with arrangements27[ show pages | restrict to | exclude | restart here |       ]
WIMA files27[ show pages | restrict to | exclude | restart here |       ]
Works first published in the 17th century26[ show pages | restrict to | exclude | restart here |       ]
Folop, Albert/Arranger25[ show pages | restrict to | exclude | restart here |       ]
Folop Viol Music Collection25[ show pages | restrict to | exclude | restart here |       ]
Works first published in 160625[ show pages | restrict to | exclude | restart here |       ]
Rosenberger, Burkard/Editor10[ show pages | restrict to | exclude | restart here |       ]
Pages with RISM references5[ show pages | restrict to | exclude | restart here |       ]
Höger, Anton/Arranger2[ show pages | restrict to | exclude | restart here |       ]
Rondeau, Michel/Arranger2[ show pages | restrict to | exclude | restart here |       ]
Baroque style1[ show pages |             |         | restart here |       ]
F major1[ show pages |             |         | restart here |       ]
Messerschmidt, Hans Jorgen/Arranger1[ show pages |             |         | restart here |       ]
Morche, Gunther/Editor1[ show pages |             |         | restart here |       ]
Proske, Carl/Editor1[ show pages |             |         | restart here |       ]
Works first published in 16251[ show pages |             |         | restart here |       ]

End of list.