Category Walker

The category walker has sorted all the works you have selected by Work Types, Instrumentation, Featured Instruments, Languages, Periods and Composers. You can either display a list of the results under a particular heading, or narrow down your search even further.

  • To view an alphabetical list of results from the chosen categories, click "show pages" by the category name;
  • To limit your search to works within a category, click on "restrict to" by the category name;
  • To remove all works in a category from your search, click on "exclude" by the category name;
  • To restart your search, click on "restart here" by the category name.

Depending on the length of the list, the results may be split over several pages (click on "Next" if it appears at the bottom of a table).

Please note that this list may not necessarily be absolutely up-to-date, as it can take some time for recent changes to work their way through the category system.


Intersections: Bartók, Béla && For 2 clarinets, bassoon (arr)
Duplicates: Early 20th century, Early 20th century style, For 1 player, For 3 players (arr), For oboe, clarinet, bassoon (arr), For piano, Goodman, Roe William/Arranger, Pages with arrangements, Pages with commercial recordings, Pages with commercial recordings (Naxos collection), Scores, Scores featuring the bassoon (arr), Scores featuring the clarinet (arr), Scores featuring the flute (arr), Scores featuring the oboe (arr), Scores featuring the piano, Works first published in the 20th century
Total # of Articles: 3
Focus: None
Starting at: #1

Work Types [focus]

Category NameCountActions
Dances1[ show pages |             |         | restart here | focus ]
Songs1[ show pages |             |         | restart here | focus ]
      ↳Folksongs1[ show pages |             |         | restart here |       ]
Pieces1[ show pages |             |         | restart here |       ]
Rondos1[ show pages |             |         | restart here |       ]

Next...

Keyboard [focus]

Category NameCountActions
For organ (arr)1[ show pages |             |         | restart here |       ]

Next...

Chamber-Instrumental [focus]

Category NameCountActions
For 3 players (arr)3[ show pages |             |         | restart here | focus ]
      ↳For 2 clarinets, bass clarinet (arr)2[ show pages | restrict to | exclude | restart here |       ]
      ↳For flute, clarinet, bassoon (arr)2[ show pages | restrict to | exclude | restart here |       ]
      ↳For accordion, violin, double bass (arr)1[ show pages |             |         | restart here |       ]
      ↳For clarinet, bassoon, horn (arr)1[ show pages |             |         | restart here |       ]
For 2 players (arr)2[ show pages | restrict to | exclude | restart here | focus ]
      ↳For bassoon, piano (arr)1[ show pages |             |         | restart here |       ]
      ↳For cello, piano (arr)1[ show pages |             |         | restart here |       ]
      ↳For guitar, violin (arr)1[ show pages |             |         | restart here |       ]
For 5 players (arr)2[ show pages | restrict to | exclude | restart here | focus ]
      ↳For flute, oboe, clarinet, bassoon, horn (arr)2[ show pages | restrict to | exclude | restart here |       ]
      ↳For 4 accordions, double bass (arr)1[ show pages |             |         | restart here |       ]
      ↳For 4 clarinets, bass clarinet (arr)1[ show pages |             |         | restart here |       ]
      ↳For 5 cellos (arr)1[ show pages |             |         | restart here |       ]
      ↳For clarinet, 2 violins, viola, cello (arr)1[ show pages |             |         | restart here |       ]
      ↳For horn, 2 trumpets, trombone, tuba (arr)1[ show pages |             |         | restart here |       ]
For 6 players (arr)2[ show pages | restrict to | exclude | restart here | focus ]
      ↳For 4 accordions, percussion, double bass (arr)1[ show pages |             |         | restart here |       ]
      ↳For 5 clarinets, bass clarinet (arr)1[ show pages |             |         | restart here |       ]
      ↳For 6 cellos (arr)1[ show pages |             |         | restart here |       ]
For 17 players (arr)1[ show pages |             |         | restart here | focus ]
      ↳For 15 saxophones, percussion, piano (arr)1[ show pages |             |         | restart here |       ]
For 1 player (arr)1[ show pages |             |         | restart here | focus ]
      ↳For organ (arr)1[ show pages |             |         | restart here |       ]
For 4 players (arr)1[ show pages |             |         | restart here | focus ]
      ↳For 2 violins, viola, cello (arr)1[ show pages |             |         | restart here |       ]
For 7 players (arr)1[ show pages |             |         | restart here | focus ]
      ↳For 6 clarinets, bass clarinet (arr)1[ show pages |             |         | restart here |       ]

Next...

Orchestral [focus]

Category NameCountActions
For strings (arr)?[ show pages | restrict to | exclude | restart here | focus ]
      ↳For strings (arr)2[ show pages | restrict to | exclude | restart here | focus ]

Next...

Featured instruments [focus]

Category NameCountActions
Scores featuring percussion soloists (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring string ensemble (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the accordion (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the bass clarinet (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the cello (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the double bass (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the horn (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the piano (arr)2[ show pages | restrict to | exclude | restart here | focus ]
Scores featuring the viola (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the violin (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the guitar (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the organ (arr)1[ show pages |             |         | restart here | focus ]
Scores featuring the saxophone (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the trombone (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the trumpet (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the tuba (arr)1[ show pages |             |         | restart here |       ]

Next...

Composers [focus]

Category NameCountActions

Next...

Unknown

Category NameCountActions
Bonds, Alan Ernest/Arranger2[ show pages | restrict to | exclude | restart here |       ]
Pages linked to Piano Society2[ show pages | restrict to | exclude | restart here |       ]
Pages with commercial recordings (BnF collection)2[ show pages | restrict to | exclude | restart here |       ]
Recordings2[ show pages | restrict to | exclude | restart here |       ]
Scores with links to Amazon2[ show pages | restrict to | exclude | restart here |       ]
Work pages with links to recordings2[ show pages | restrict to | exclude | restart here |       ]
Bologna, Antonio Maria/Arranger1[ show pages |             |         | restart here |       ]
Cellofun.eu/Arranger1[ show pages |             |         | restart here |       ]
Dillow, Allen/Arranger1[ show pages |             |         | restart here |       ]
For mandolin, banjo, resonator and classical guitar (arr)1[ show pages |             |         | restart here |       ]
Gouin, Pierre/Arranger1[ show pages |             |         | restart here |       ]
Haipeng, Hu/Editor1[ show pages |             |         | restart here |       ]
Larocque, Jacques/Arranger1[ show pages |             |         | restart here |       ]
Mandozzi, Orfeo/Arranger1[ show pages |             |         | restart here |       ]
Mississippi College Piano Pedagogy/Performer1[ show pages |             |         | restart here |       ]
Mourey, Colette/Arranger1[ show pages |             |         | restart here |       ]
Pages with accompaniments for purchase1[ show pages |             |         | restart here |       ]
Pages with parts for purchase1[ show pages |             |         | restart here |       ]
Papalin/Performer1[ show pages |             |         | restart here |       ]
Pasztor, Ernö/Arranger1[ show pages |             |         | restart here |       ]
Peelen, G./Arranger1[ show pages |             |         | restart here |       ]
Scores published by Boosey & Hawkes1[ show pages |             |         | restart here |       ]
Scores published by Editio Musica1[ show pages |             |         | restart here |       ]
Scores published by Muzgiz1[ show pages |             |         | restart here |       ]
Scores published by Rozsnyai Károly1[ show pages |             |         | restart here |       ]
Scores published by Universal Edition1[ show pages |             |         | restart here |       ]
Scores with links to Sheet Music Plus1[ show pages |             |         | restart here |       ]
Seymour, Gwyn/Arranger1[ show pages |             |         | restart here |       ]
Sharipov, Muhammedjan/Arranger1[ show pages |             |         | restart here |       ]
Shigeta, Takuya/Arranger1[ show pages |             |         | restart here |       ]
Unknown arrangement tag1[ show pages |             |         | restart here |       ]
Unknown plate number due to reprint1[ show pages |             |         | restart here |       ]

Next...