The category walker has sorted all the works you have selected by Work Types, Instrumentation, Featured Instruments, Languages, Periods and Composers. You can either display a list of the results under a particular heading, or narrow down your search even further.
- To view an alphabetical list of results from the chosen categories, click "show pages" by the category name;
- To limit your search to works within a category, click on "restrict to" by the category name;
- To remove all works in a category from your search, click on "exclude" by the category name;
- To restart your search, click on "restart here" by the category name.
Depending on the length of the list, the results may be split over several pages (click on "Next" if it appears at the bottom of a table).
Please note that this list may not necessarily be absolutely up-to-date, as it can take some time for recent changes to work their way through the category system.
Intersections: Bartók, Béla && For 2 pianos (arr)
Duplicates: Early 20th century, For 2 players (arr), Pages with arrangements, Pages with commercial recordings, Pages with commercial recordings (BnF collection), Pages with commercial recordings (Naxos collection), Scores, Scores featuring the piano, Scores featuring the piano (arr), Scores with links to Sheet Music Plus, Works first published in the 20th century
Total # of Articles: 4
Focus: None
Starting at: #1
Work Types
Keyboard
Chamber-Instrumental
| Category Name | Count | Actions |
|---|
| For 1 player | 1 | [ show pages | | | restart here | ] |
| ↳For piano | 1 | [ show pages | | | restart here | ] |
| For 1 player (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For organ (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For piano (arr) | 1 | [ show pages | | | restart here | ] |
| For 2 players (arr) | 4 | [ show pages | | | restart here | ] |
| ↳For 2 guitars (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For guitar, mandolin (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For violin, viola (arr) | 1 | [ show pages | | | restart here | ] |
| For 2 players | 1 | [ show pages | | | restart here | ] |
| ↳For 2 pianos | 1 | [ show pages | | | restart here | ] |
| For 4 players (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For 2 violins, viola, cello (arr) | 1 | [ show pages | | | restart here | ] |
| For 5 players (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For 3 violins, viola, double bass (arr) | 1 | [ show pages | | | restart here | ] |
| For 6 players (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For guitar, 2 mandolins, mandola, mandocello, double bass (arr) | 1 | [ show pages | | | restart here | ] |
Orchestral
Vocal
Featured instruments
Composers
| Category Name | Count | Actions |
|---|
Unknown
| Category Name | Count | Actions |
|---|
| Early 20th century style | 3 | [ show pages | restrict to | exclude | restart here | ] |
| Scores published by Muzgiz | 3 | [ show pages | restrict to | exclude | restart here | ] |
| WorkNonPD-US | 3 | [ show pages | restrict to | exclude | restart here | ] |
| Recordings | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Recordings published in the 20th century | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Scores published by Boosey & Hawkes | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Scores published by Muzyka | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Scores published by Universal Edition | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Ambiel, Philip/Arranger | 1 | [ show pages | | | restart here | ] |
| Bavarian Radio Symphony Orchestra/Performer | 1 | [ show pages | | | restart here | ] |
| Bonds, Alan Ernest/Arranger | 1 | [ show pages | | | restart here | ] |
| Columbia Symphony Orchestra/Performer | 1 | [ show pages | | | restart here | ] |
| Dakoutros, Matthew/Arranger | 1 | [ show pages | | | restart here | ] |
| Dillow, Allen/Arranger | 1 | [ show pages | | | restart here | ] |
| E major | 1 | [ show pages | | | restart here | ] |
| For 2-6 violas (arr) | 1 | [ show pages | | | restart here | ] |
| For banjo and guitar (arr) | 1 | [ show pages | | | restart here | ] |
| Gouin, Pierre/Arranger | 1 | [ show pages | | | restart here | ] |
| Haas, Monique/Performer | 1 | [ show pages | | | restart here | ] |
| Hofman, Rutger/Editor | 1 | [ show pages | | | restart here | ] |
| Jochum, Eugen/Performer | 1 | [ show pages | | | restart here | ] |
| Johnson, Charles Anthony/Arranger | 1 | [ show pages | | | restart here | ] |
| Lawrence, Stephen/Editor | 1 | [ show pages | | | restart here | ] |
| Mndoyants, A./Editor | 1 | [ show pages | | | restart here | ] |
| Modern style | 1 | [ show pages | | | restart here | ] |
| Pages linked to Piano Society | 1 | [ show pages | | | restart here | ] |
| Rafi'e, Rouzbeh/Arranger | 1 | [ show pages | | | restart here | ] |
| Recordings published in 1951 | 1 | [ show pages | | | restart here | ] |
| Recordings published in 1963 | 1 | [ show pages | | | restart here | ] |
| Scores with links to Amazon | 1 | [ show pages | | | restart here | ] |
| Seiber, Mátyás/Arranger | 1 | [ show pages | | | restart here | ] |
| Serkin, Rudolf/Performer | 1 | [ show pages | | | restart here | ] |
| Szell, George/Performer | 1 | [ show pages | | | restart here | ] |
| Unknown arrangement tag | 1 | [ show pages | | | restart here | ] |
| Work pages with links to recordings | 1 | [ show pages | | | restart here | ] |
| Works first published in 1927 | 1 | [ show pages | | | restart here | ] |
| Works first published in 1932 | 1 | [ show pages | | | restart here | ] |
| Works first published in 1940 | 1 | [ show pages | | | restart here | ] |
| Works first published in 1947 | 1 | [ show pages | | | restart here | ] |
End of list.