Category Walker

The category walker has sorted all the works you have selected by Work Types, Instrumentation, Featured Instruments, Languages, Periods and Composers. You can either display a list of the results under a particular heading, or narrow down your search even further.

  • To view an alphabetical list of results from the chosen categories, click "show pages" by the category name;
  • To limit your search to works within a category, click on "restrict to" by the category name;
  • To remove all works in a category from your search, click on "exclude" by the category name;
  • To restart your search, click on "restart here" by the category name.

Depending on the length of the list, the results may be split over several pages (click on "Next" if it appears at the bottom of a table).

Please note that this list may not necessarily be absolutely up-to-date, as it can take some time for recent changes to work their way through the category system.


Intersections: Bartók, Béla && For organ (arr)
Duplicates: Early 20th century, Early 20th century style, For 1 player, For 1 player (arr), For 2 players (arr), For piano, Pages with arrangements, Pages with commercial recordings, Pages with commercial recordings (Naxos collection), Scores, Scores featuring the organ (arr), Scores featuring the piano, Scores featuring the piano (arr), Scores featuring the viola (arr), Works first published in the 20th century
Total # of Articles: 3
Focus: None
Starting at: #1

Work Types [focus]

Category NameCountActions
Bagatelles1[ show pages |             |         | restart here |       ]
Dances1[ show pages |             |         | restart here | focus ]
Pieces1[ show pages |             |         | restart here |       ]

Next...

Keyboard [focus]

Category NameCountActions
For 2 pianos1[ show pages |             |         | restart here |       ]
For 2 pianos (arr)1[ show pages |             |         | restart here |       ]
For piano (arr)1[ show pages |             |         | restart here |       ]

Next...

Chamber-Instrumental [focus]

Category NameCountActions
For 3 players (arr)2[ show pages | restrict to | exclude | restart here | focus ]
      ↳For 2 clarinets, bass clarinet (arr)1[ show pages |             |         | restart here |       ]
      ↳For 2 clarinets, bassoon (arr)1[ show pages |             |         | restart here |       ]
      ↳For accordion, violin, double bass (arr)1[ show pages |             |         | restart here |       ]
      ↳For flute, clarinet, bassoon (arr)1[ show pages |             |         | restart here |       ]
      ↳For horn, trumpet, euphonium (arr)1[ show pages |             |         | restart here |       ]
      ↳For oboe, clarinet, bassoon (arr)1[ show pages |             |         | restart here |       ]
For 5 players (arr)2[ show pages | restrict to | exclude | restart here | focus ]
      ↳For 3 violins, viola, double bass (arr)1[ show pages |             |         | restart here |       ]
      ↳For 4 clarinets, bass clarinet (arr)1[ show pages |             |         | restart here |       ]
      ↳For 5 cellos (arr)1[ show pages |             |         | restart here |       ]
      ↳For clarinet, 2 violins, viola, cello (arr)1[ show pages |             |         | restart here |       ]
      ↳For flute, oboe, clarinet, bassoon, horn (arr)1[ show pages |             |         | restart here |       ]
      ↳For horn, 2 trumpets, trombone, tuba (arr)1[ show pages |             |         | restart here |       ]
For 6 players (arr)2[ show pages | restrict to | exclude | restart here | focus ]
      ↳For 5 clarinets, bass clarinet (arr)1[ show pages |             |         | restart here |       ]
      ↳For 6 cellos (arr)1[ show pages |             |         | restart here |       ]
      ↳For guitar, 2 mandolins, mandola, mandocello, double bass (arr)1[ show pages |             |         | restart here |       ]
For 17 players (arr)1[ show pages |             |         | restart here | focus ]
      ↳For 15 saxophones, percussion, piano (arr)1[ show pages |             |         | restart here |       ]
For 2 players (arr)3[ show pages |             |         | restart here | focus ]
      ↳For 2 guitars (arr)1[ show pages |             |         | restart here |       ]
      ↳For 2 pianos (arr)1[ show pages |             |         | restart here |       ]
      ↳For cello, piano (arr)1[ show pages |             |         | restart here |       ]
      ↳For guitar, mandolin (arr)1[ show pages |             |         | restart here |       ]
      ↳For guitar, violin (arr)1[ show pages |             |         | restart here |       ]
      ↳For viola, piano (arr)1[ show pages |             |         | restart here |       ]
      ↳For violin, viola (arr)1[ show pages |             |         | restart here |       ]
For 2 players1[ show pages |             |         | restart here | focus ]
      ↳For 2 pianos1[ show pages |             |         | restart here |       ]
For 4 players (arr)1[ show pages |             |         | restart here | focus ]
      ↳For 2 violins, viola, cello (arr)1[ show pages |             |         | restart here |       ]
For 7 players (arr)1[ show pages |             |         | restart here | focus ]
      ↳For 6 clarinets, bass clarinet (arr)1[ show pages |             |         | restart here |       ]
For 1 player (arr)3[ show pages |             |         | restart here | focus ]
      ↳For piano (arr)1[ show pages |             |         | restart here |       ]

Next...

Orchestral [focus]

Category NameCountActions
For orchestra (arr)?[ show pages | restrict to | exclude | restart here | focus ]
      ↳For orchestra (arr)1[ show pages |             |         | restart here | focus ]

Next...

Vocal [focus]

Category NameCountActions
For voices with keyboard1[ show pages |             |         | restart here | focus ]
      ↳For voice, piano1[ show pages |             |         | restart here |       ]

Next...

Featured instruments [focus]

Category NameCountActions
Scores featuring the cello (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the double bass (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the guitar (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the horn (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the trumpet (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the violin (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring percussion soloists (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the accordion (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the bass clarinet (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the bassoon (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the clarinet (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the euphonium (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the flute (arr)1[ show pages |             |         | restart here |       ]

Next...

Composers [focus]

Category NameCountActions

Next...

Unknown

Category NameCountActions
Gouin, Pierre/Arranger2[ show pages | restrict to | exclude | restart here |       ]
Pages linked to Piano Society2[ show pages | restrict to | exclude | restart here |       ]
Pages with commercial recordings (BnF collection)2[ show pages | restrict to | exclude | restart here |       ]
Scores published by Muzgiz2[ show pages | restrict to | exclude | restart here |       ]
Scores with links to Amazon2[ show pages | restrict to | exclude | restart here |       ]
Scores with links to Sheet Music Plus2[ show pages | restrict to | exclude | restart here |       ]
Work pages with links to recordings2[ show pages | restrict to | exclude | restart here |       ]
Ambiel, Philip/Arranger1[ show pages |             |         | restart here |       ]
Bologna, Antonio Maria/Arranger1[ show pages |             |         | restart here |       ]
Bonds, Alan Ernest/Arranger1[ show pages |             |         | restart here |       ]
Borisovsky, Vadim/Arranger1[ show pages |             |         | restart here |       ]
Cellofun.eu/Arranger1[ show pages |             |         | restart here |       ]
Dakoutros, Matthew/Arranger1[ show pages |             |         | restart here |       ]
Dillow, Allen/Arranger1[ show pages |             |         | restart here |       ]
For 2-6 violas (arr)1[ show pages |             |         | restart here |       ]
For banjo and guitar (arr)1[ show pages |             |         | restart here |       ]
Goodman, Roe William/Arranger1[ show pages |             |         | restart here |       ]
Haipeng, Hu/Editor1[ show pages |             |         | restart here |       ]
Johnson, Charles Anthony/Arranger1[ show pages |             |         | restart here |       ]
Larocque, Jacques/Arranger1[ show pages |             |         | restart here |       ]
Mandozzi, Orfeo/Arranger1[ show pages |             |         | restart here |       ]
Messerschmidt, Hans Jorgen/Arranger1[ show pages |             |         | restart here |       ]
Mourey, Colette/Arranger1[ show pages |             |         | restart here |       ]
Pages with First Editions1[ show pages |             |         | restart here |       ]
Pages with References to Hofmeister's Monatsbericht1[ show pages |             |         | restart here |       ]
Pages with accompaniments for purchase1[ show pages |             |         | restart here |       ]
Papalin/Performer1[ show pages |             |         | restart here |       ]
Peelen, G./Arranger1[ show pages |             |         | restart here |       ]
Rafi'e, Rouzbeh/Arranger1[ show pages |             |         | restart here |       ]
Recordings1[ show pages |             |         | restart here |       ]

Next...