The category walker has sorted all the works you have selected by Work Types, Instrumentation, Featured Instruments, Languages, Periods and Composers. You can either display a list of the results under a particular heading, or narrow down your search even further.
- To view an alphabetical list of results from the chosen categories, click "show pages" by the category name;
- To limit your search to works within a category, click on "restrict to" by the category name;
- To remove all works in a category from your search, click on "exclude" by the category name;
- To restart your search, click on "restart here" by the category name.
Depending on the length of the list, the results may be split over several pages (click on "Next" if it appears at the bottom of a table).
Please note that this list may not necessarily be absolutely up-to-date, as it can take some time for recent changes to work their way through the category system.
Intersections: Bartók, Béla && Pages linked to Piano Society
Duplicates: Early 20th century, Early 20th century style, For 1 player, For piano, Pages with commercial recordings, Pages with commercial recordings (Naxos collection), Scores, Scores featuring the piano, Work pages with links to recordings, Works first published in the 20th century
Total # of Articles: 11
Focus: None
Starting at: #1
Work Types [focus]
Next...
Keyboard [focus]
Next...
Chamber-Instrumental [focus]
| Category Name | Count | Actions |
|---|
| For 4 players (arr) | 4 | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 2 violins, viola, cello (arr) | 4 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For 4 recorders (arr) | 1 | [ show pages | | | restart here | ] |
| For 6 players (arr) | 4 | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 4 accordions, percussion, double bass (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For 5 clarinets, bass clarinet (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For 6 cellos (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For 6 recorders (arr) | 1 | [ show pages | | | restart here | ] |
| For 3 players (arr) | 3 | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 2 clarinets, bassoon (arr) | 2 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For oboe, clarinet, bassoon (arr) | 2 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For 2 clarinets, bass clarinet (arr) | 1 | [ show pages | | | restart here | ] |
| For 5 players (arr) | 3 | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For flute, oboe, clarinet, bassoon, horn (arr) | 2 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For 3 violins, viola, double bass (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For 4 accordions, double bass (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For 4 clarinets, bass clarinet (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For 5 cellos (arr) | 1 | [ show pages | | | restart here | ] |
| For 1 player (arr) | 2 | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For organ (arr) | 2 | [ show pages | restrict to | exclude | restart here | ] |
| For 2 players (arr) | 2 | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 2 guitars (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For 2 pianos (arr) | 1 | [ show pages | | | restart here | ] |
| For 17 players (arr) | 1 | [ show pages | | | restart here | focus ] |
| ↳For 15 saxophones, percussion, piano (arr) | 1 | [ show pages | | | restart here | ] |
| For 2 players | 1 | [ show pages | | | restart here | focus ] |
| ↳For 2 pianos | 1 | [ show pages | | | restart here | ] |
| For 7 players (arr) | ? | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 6 clarinets, bass clarinet (arr) | 1 | [ show pages | | | restart here | ] |
Next...
Orchestral [focus]
Next...
Featured instruments [focus]
Next...
Composers [focus]
| Category Name | Count | Actions |
|---|
Next...
Unknown
| Category Name | Count | Actions |
|---|
| Scores with links to Amazon | 10 | [ show pages | restrict to | exclude | restart here | ] |
| Pages with arrangements | 8 | [ show pages | restrict to | exclude | restart here | ] |
| Pages with commercial recordings (BnF collection) | 8 | [ show pages | restrict to | exclude | restart here | ] |
| Bonds, Alan Ernest/Arranger | 6 | [ show pages | restrict to | exclude | restart here | ] |
| Recordings | 5 | [ show pages | restrict to | exclude | restart here | ] |
| Scores published by Muzgiz | 5 | [ show pages | restrict to | exclude | restart here | ] |
| MIT project | 4 | [ show pages | restrict to | exclude | restart here | ] |
| Pages with First Editions | 4 | [ show pages | restrict to | exclude | restart here | ] |
| Scores published by Universal Edition | 4 | [ show pages | restrict to | exclude | restart here | ] |
| Scores published by Rozsnyai Károly | 3 | [ show pages | restrict to | exclude | restart here | ] |
| Works first published in 1918 | 3 | [ show pages | restrict to | exclude | restart here | ] |
| Dillow, Allen/Arranger | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Goodman, Roe William/Arranger | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Gouin, Pierre/Arranger | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Johnson, Charles Anthony/Arranger | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Kemp, David Edward/Arranger | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Mississippi College Piano Pedagogy/Performer | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Pages with parts for purchase | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Papalin/Performer | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Scores from HathiTrust | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Scores published by Boosey & Hawkes | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Scores published by Dover Publications | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Scores published by Muzyka | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Scores with links to Sheet Music Plus | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Unknown arrangement tag | 2 | [ show pages | restrict to | exclude | restart here | ] |
| WorkNonPD-US | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Works first published in 1909 | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Ambiel, Philip/Arranger | 1 | [ show pages | | | restart here | ] |
| Bologna, Antonio Maria/Arranger | 1 | [ show pages | | | restart here | ] |
| Cellofun.eu/Arranger | 1 | [ show pages | | | restart here | ] |
| Clough-Leighter, Henry/Editor | 1 | [ show pages | | | restart here | ] |
| Composers' holographs from the 1900s | 1 | [ show pages | | | restart here | ] |
| Daily, Nels Drue/Editor | 1 | [ show pages | | | restart here | ] |
| Dakoutros, Matthew/Arranger | 1 | [ show pages | | | restart here | ] |
| For 2-6 violas (arr) | 1 | [ show pages | | | restart here | ] |
Next...