Category Walker

The category walker has sorted all the works you have selected by Work Types, Instrumentation, Featured Instruments, Languages, Periods and Composers. You can either display a list of the results under a particular heading, or narrow down your search even further.

  • To view an alphabetical list of results from the chosen categories, click "show pages" by the category name;
  • To limit your search to works within a category, click on "restrict to" by the category name;
  • To remove all works in a category from your search, click on "exclude" by the category name;
  • To restart your search, click on "restart here" by the category name.

Depending on the length of the list, the results may be split over several pages (click on "Next" if it appears at the bottom of a table).

Please note that this list may not necessarily be absolutely up-to-date, as it can take some time for recent changes to work their way through the category system.


Intersections: Zelenka, Jan Dismas && De Assunção Rondon Mello, Rômulo/Editor
Duplicates: Baroque, Baroque style, Composers' holographs from the 1700s, Latin language, Manuscripts, Manuscripts from the 1700s, Pages with MssAu template, Scores, Scores featuring the alto voice, Scores featuring the bass voice, Scores featuring the orchestra, Scores featuring the tenor voice, Scores featuring the voice, Scores from SLUB Dresden
Total # of Articles: 4
Focus: None
Starting at: #1

Work Types

Category NameCountActions
Religious works3[ show pages | restrict to | exclude | restart here |       ]
      ↳Masses2[ show pages | restrict to | exclude | restart here |       ]
      ↳Sacred cantatas1[ show pages |             |         | restart here |       ]
Cantatas1[ show pages |             |         | restart here |       ]
      ↳Sacred cantatas1[ show pages |             |         | restart here |       ]
Lamentations1[ show pages |             |         | restart here |       ]

Chamber-Instrumental

Category NameCountActions
For 4 players (arr)1[ show pages |             |         | restart here |       ]
      ↳For 2 violins, viola, cello (arr)1[ show pages |             |         | restart here |       ]
      ↳For 4 recorders (arr)1[ show pages |             |         | restart here |       ]

Vocal

Category NameCountActions
For voices and chorus with orchestra3[ show pages | restrict to | exclude | restart here |       ]
      ↳For 4 voices, mixed chorus, orchestra3[ show pages | restrict to | exclude | restart here |       ]
For voices with solo instruments1[ show pages |             |         | restart here |       ]
      ↳For voice, 2 flutes, 2 cellos, continuo1[ show pages |             |         | restart here |       ]
      ↳For voice, bassoon, chalumeau, violin, continuo1[ show pages |             |         | restart here |       ]
      ↳For voice, oboe, bassoon, violin, continuo1[ show pages |             |         | restart here |       ]
For voices with orchestra1[ show pages |             |         | restart here |       ]
      ↳For voice, orchestra1[ show pages |             |         | restart here |       ]

Featured instruments

Category NameCountActions
Scores featuring mixed chorus3[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the voice4[ show pages |             |         | restart here |       ]
      ↳Scores featuring the soprano voice3[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the bassoon1[ show pages |             |         | restart here |       ]
Scores featuring the cello1[ show pages |             |         | restart here |       ]
Scores featuring the cello (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the chalumeau1[ show pages |             |         | restart here |       ]
Scores featuring the flute1[ show pages |             |         | restart here |       ]
Scores featuring the oboe1[ show pages |             |         | restart here |       ]
Scores featuring the recorder (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the viola (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the violin1[ show pages |             |         | restart here |       ]
Scores featuring the violin (arr)1[ show pages |             |         | restart here |       ]
Scores with basso continuo1[ show pages |             |         | restart here |       ]

Composers

Category NameCountActions

Unknown

Category NameCountActions
Pages with RISM references3[ show pages | restrict to | exclude | restart here |       ]
A minor2[ show pages | restrict to | exclude | restart here |       ]
Recordings2[ show pages | restrict to | exclude | restart here |       ]
Bolognani, Mario/Editor1[ show pages |             |         | restart here |       ]
D major1[ show pages |             |         | restart here |       ]
Grayson, Martin/Arranger1[ show pages |             |         | restart here |       ]
Jaksch, Werner/Editor1[ show pages |             |         | restart here |       ]
Manuscripts from the 1800s1[ show pages |             |         | restart here |       ]
Pages with RISM citations1[ show pages |             |         | restart here |       ]
Pages with arrangements1[ show pages |             |         | restart here |       ]
Pieces for Good Friday (Parasceve)1[ show pages |             |         | restart here |       ]
Pieces for Maundy Thursday1[ show pages |             |         | restart here |       ]
Pieces published by Baroquemusic.it1[ show pages |             |         | restart here |       ]
Skala, Wolfgang/Editor1[ show pages |             |         | restart here |       ]
Works first published in 19871[ show pages |             |         | restart here |       ]
Works first published in the 20th century1[ show pages |             |         | restart here |       ]
Yoder, Daryl/Editor1[ show pages |             |         | restart here |       ]

End of list.