Category Walker

The category walker has sorted all the works you have selected by Work Types, Instrumentation, Featured Instruments, Languages, Periods and Composers. You can either display a list of the results under a particular heading, or narrow down your search even further.

  • To view an alphabetical list of results from the chosen categories, click "show pages" by the category name;
  • To limit your search to works within a category, click on "restrict to" by the category name;
  • To remove all works in a category from your search, click on "exclude" by the category name;
  • To restart your search, click on "restart here" by the category name.

Depending on the length of the list, the results may be split over several pages (click on "Next" if it appears at the bottom of a table).

Please note that this list may not necessarily be absolutely up-to-date, as it can take some time for recent changes to work their way through the category system.


Intersections: Zelenka, Jan Dismas && For 4 players (arr)
Duplicates: Baroque, Baroque style, Scores
Total # of Articles: 6
Focus: None
Starting at: #1

Work Types

Category NameCountActions
Capriccios2[ show pages | restrict to | exclude | restart here |       ]
Lamentations1[ show pages |             |         | restart here |       ]
Overtures1[ show pages |             |         | restart here |       ]
Religious works1[ show pages |             |         | restart here |       ]
      ↳Responsories1[ show pages |             |         | restart here |       ]
Sonatas1[ show pages |             |         | restart here |       ]
Suites1[ show pages |             |         | restart here |       ]

Chamber-Instrumental

Category NameCountActions
For 3 players (arr)2[ show pages | restrict to | exclude | restart here |       ]
      ↳For 2 oboes, bassoon (arr)1[ show pages |             |         | restart here |       ]
      ↳For horn, trumpet, euphonium (arr)1[ show pages |             |         | restart here |       ]
For 4 players (arr)6[ show pages |             |         | restart here |       ]
      ↳For 4 recorders (arr)2[ show pages | restrict to | exclude | restart here |       ]
      ↳For oboe, English horn, bass oboe, bassoon (arr)2[ show pages | restrict to | exclude | restart here |       ]
      ↳For 2 flutes, 2 guitars (arr)1[ show pages |             |         | restart here |       ]
      ↳For 2 oboes, 2 bassoons (arr)1[ show pages |             |         | restart here |       ]
      ↳For 2 trumpets, 2 trombones (arr)1[ show pages |             |         | restart here |       ]
      ↳For 2 violins, viola, cello (arr)1[ show pages |             |         | restart here |       ]
For 3 players with continuo1[ show pages |             |         | restart here |       ]
      ↳For 2 oboes, bassoon, continuo1[ show pages |             |         | restart here |       ]
For 2 players with continuo1[ show pages |             |         | restart here |       ]
      ↳For 2 oboes, continuo1[ show pages |             |         | restart here |       ]

Orchestral

Category NameCountActions
For orchestra3[ show pages | restrict to | exclude | restart here |       ]

Vocal

Category NameCountActions
For chorus with orchestra1[ show pages |             |         | restart here |       ]
      ↳For mixed chorus, orchestra1[ show pages |             |         | restart here |       ]
For voices with solo instruments1[ show pages |             |         | restart here |       ]
      ↳For voice, 2 flutes, 2 cellos, continuo1[ show pages |             |         | restart here |       ]
      ↳For voice, bassoon, chalumeau, violin, continuo1[ show pages |             |         | restart here |       ]
      ↳For voice, oboe, bassoon, violin, continuo1[ show pages |             |         | restart here |       ]
For voices with orchestra1[ show pages |             |         | restart here |       ]
      ↳For voice, orchestra1[ show pages |             |         | restart here |       ]

Featured instruments

Category NameCountActions
Scores featuring the orchestra5[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the bassoon (arr)3[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the oboe (arr)3[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the English horn (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the bass oboe (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the bassoon2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the oboe2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring the recorder (arr)2[ show pages | restrict to | exclude | restart here |       ]
Scores with basso continuo2[ show pages | restrict to | exclude | restart here |       ]
Scores featuring mixed chorus1[ show pages |             |         | restart here |       ]
Scores featuring the voice1[ show pages |             |         | restart here |       ]
      ↳Scores featuring the alto voice1[ show pages |             |         | restart here |       ]
      ↳Scores featuring the bass voice1[ show pages |             |         | restart here |       ]
      ↳Scores featuring the tenor voice1[ show pages |             |         | restart here |       ]
Scores featuring the cello1[ show pages |             |         | restart here |       ]
Scores featuring the cello (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the chalumeau1[ show pages |             |         | restart here |       ]
Scores featuring the euphonium (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the flute1[ show pages |             |         | restart here |       ]
Scores featuring the flute (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the guitar (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the horn (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the trombone (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the trumpet (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the viola (arr)1[ show pages |             |         | restart here |       ]
Scores featuring the violin1[ show pages |             |         | restart here |       ]
Scores featuring the violin (arr)1[ show pages |             |         | restart here |       ]

Languages

Category NameCountActions
Latin language2[ show pages | restrict to | exclude | restart here |       ]

Composers

Category NameCountActions

Unknown

Category NameCountActions
Manuscripts5[ show pages | restrict to | exclude | restart here |       ]
Pages with RISM references5[ show pages | restrict to | exclude | restart here |       ]
Pages with arrangements5[ show pages | restrict to | exclude | restart here |       ]
Scores from SLUB Dresden5[ show pages | restrict to | exclude | restart here |       ]
Bolognani, Mario/Editor4[ show pages | restrict to | exclude | restart here |       ]
Manuscripts from the 1700s4[ show pages | restrict to | exclude | restart here |       ]
Pieces published by Baroquemusic.it4[ show pages | restrict to | exclude | restart here |       ]
Composers' holographs from the 1700s3[ show pages | restrict to | exclude | restart here |       ]
Notenschreiber/Arranger3[ show pages | restrict to | exclude | restart here |       ]
Pages with MssAu template3[ show pages | restrict to | exclude | restart here |       ]
Pages with commercial recordings3[ show pages | restrict to | exclude | restart here |       ]
Pages with commercial recordings (Naxos collection)3[ show pages | restrict to | exclude | restart here |       ]
Works from the Schrank II Collection3[ show pages | restrict to | exclude | restart here |       ]
Manuscripts from the 1800s2[ show pages | restrict to | exclude | restart here |       ]
A major1[ show pages |             |         | restart here |       ]
Annable, Brent/Arranger1[ show pages |             |         | restart here |       ]
Annable, Brent/Editor1[ show pages |             |         | restart here |       ]
Becker, Carl Ferdinand/Copyist1[ show pages |             |         | restart here |       ]
De Assunção Rondon Mello, Rômulo/Editor1[ show pages |             |         | restart here |       ]
F major1[ show pages |             |         | restart here |       ]
Fischer, Christian Wilhelm/Copyist1[ show pages |             |         | restart here |       ]
G major1[ show pages |             |         | restart here |       ]
Grayson, Martin/Arranger1[ show pages |             |         | restart here |       ]
Höger, Anton/Arranger1[ show pages |             |         | restart here |       ]
Klaes, Torben/Editor1[ show pages |             |         | restart here |       ]
Messerschmidt, Hans Jorgen/Arranger1[ show pages |             |         | restart here |       ]
Pieces for Good Friday (Parasceve)1[ show pages |             |         | restart here |       ]
Pieces for Maundy Thursday1[ show pages |             |         | restart here |       ]
Rondeau, Michel/Arranger1[ show pages |             |         | restart here |       ]
Scores from the Leipziger Stadtbibliothek1[ show pages |             |         | restart here |       ]
WIMA files1[ show pages |             |         | restart here |       ]
Works first published in 19601[ show pages |             |         | restart here |       ]
Works first published in the 20th century1[ show pages |             |         | restart here |       ]
Yoder, Daryl/Editor1[ show pages |             |         | restart here |       ]

End of list.