The category walker has sorted all the works you have selected by Work Types, Instrumentation, Featured Instruments, Languages, Periods and Composers. You can either display a list of the results under a particular heading, or narrow down your search even further.
- To view an alphabetical list of results from the chosen categories, click "show pages" by the category name;
- To limit your search to works within a category, click on "restrict to" by the category name;
- To remove all works in a category from your search, click on "exclude" by the category name;
- To restart your search, click on "restart here" by the category name.
Depending on the length of the list, the results may be split over several pages (click on "Next" if it appears at the bottom of a table).
Please note that this list may not necessarily be absolutely up-to-date, as it can take some time for recent changes to work their way through the category system.
Intersections: Zelenka, Jan Dismas
Duplicates: None
Total # of Articles: Unknown
Focus: None
Starting at: #101
Work Types [focus]
Next...
Chamber-Instrumental [focus]
| Category Name | Count | Actions |
|---|
| For 4 players (arr) | ? | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 4 recorders (arr) | 2 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For oboe, English horn, bass oboe, bassoon (arr) | 2 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For 2 flutes, 2 guitars (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For 2 oboes, 2 bassoons (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For 2 trumpets, 2 trombones (arr) | 1 | [ show pages | | | restart here | ] |
| ↳For 2 violins, viola, cello (arr) | 1 | [ show pages | | | restart here | ] |
| For 5 players (arr) | ? | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 2 English horns, bass oboe, heckelphone, bassoon (arr) | 1 | [ show pages | | | restart here | ] |
| For 2 players (arr) | 1 | [ show pages | | | restart here | focus ] |
| ↳For 2 harpsichords (arr) | 1 | [ show pages | | | restart here | ] |
| For 3 players with continuo | 1 | [ show pages | | | restart here | focus ] |
| ↳For 2 oboes, bassoon, continuo | 1 | [ show pages | | | restart here | ] |
| For 2 players with continuo | 1 | [ show pages | | | restart here | focus ] |
| ↳For 2 oboes, continuo | 1 | [ show pages | | | restart here | ] |
| For 3 players | 1 | [ show pages | | | restart here | focus ] |
| ↳For 3 instruments | 1 | [ show pages | | | restart here | ] |
| For 3 players with continuo (arr) | 1 | [ show pages | | | restart here | focus ] |
| For 5 players | 1 | [ show pages | | | restart here | focus ] |
| ↳For 4 trumpets, timpani | 1 | [ show pages | | | restart here | ] |
Next...
| Category Name | Count | Actions |
|---|
| For unaccompanied voices | 3 | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 4 voices | 3 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For 2 voices | 1 | [ show pages | | | restart here | ] |
| For voices with strings | ? | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For voice, strings, continuo | 3 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For 4 voices, strings, continuo | 2 | [ show pages | restrict to | exclude | restart here | ] |
| For chorus with orchestra | ? | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 2 mixed choruses, orchestra | 2 | [ show pages | restrict to | exclude | restart here | ] |
| For voices and chorus with strings | ? | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 2 voices, mixed chorus, strings, continuo | 2 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For 4 voices, mixed chorus, strings, continuo | 2 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For 3 voices, mixed chorus, violin, continuo | 1 | [ show pages | | | restart here | ] |
| For voices with solo instruments | ? | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 4 voices, violin, continuo | 2 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For voice, 2 violins, viola, continuo | 2 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For 2 voices, oboe, violin, continuo | 1 | [ show pages | | | restart here | ] |
| ↳For 4 voices, bass instrument | 1 | [ show pages | | | restart here | ] |
| For voices and chorus with orchestra | ? | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 5 voices, 2 mixed choruses, orchestra | 2 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For 6 voices, mixed chorus, orchestra | 2 | [ show pages | restrict to | exclude | restart here | ] |
| ↳For 4 voices, 2 mixed choruses, orchestra | 1 | [ show pages | | | restart here | ] |
| For voices and chorus with solo instruments | ? | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 2 voices, mixed chorus, violin, continuo | 1 | [ show pages | | | restart here | ] |
| For voices with orchestra | ? | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 2 voices, orchestra | 1 | [ show pages | | | restart here | ] |
| ↳For 3 voices, orchestra | 1 | [ show pages | | | restart here | ] |
| For voices and chorus with continuo | ? | [ show pages | restrict to | exclude | restart here | focus ] |
| ↳For 3 voices, mixed chorus, continuo | 1 | [ show pages | | | restart here | ] |
Next...
Featured instruments [focus]
Next...
Languages [focus]
Next...
Composers [focus]
| Category Name | Count | Actions |
|---|
Next...
Unknown
| Category Name | Count | Actions |
|---|
| Wroński, Leszek/Editor | 4 | [ show pages | restrict to | exclude | restart here | ] |
| Pallavicino, Stefano Benedetto/Librettist | 3 | [ show pages | restrict to | exclude | restart here | ] |
| Pieces for Good Friday (Parasceve) | 3 | [ show pages | restrict to | exclude | restart here | ] |
| Works first published in 1989 | 3 | [ show pages | restrict to | exclude | restart here | ] |
| Yoder, Daryl/Editor | 3 | [ show pages | restrict to | exclude | restart here | ] |
| Grundig, Johann Gottfried/Copyist | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Kremmler, Johann George/Copyist | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Pieces for Maundy Thursday | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Scores from Sing-Akademie zu Berlin Collection | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Troyer, Philipp/Copyist | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Volkov, Alexander E./Editor | 2 | [ show pages | restrict to | exclude | restart here | ] |
| WIMA files | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Willis, Tim/Editor | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Works first published in 1963 | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Works first published in 1987 | 2 | [ show pages | restrict to | exclude | restart here | ] |
| Annable, Brent/Arranger | 1 | [ show pages | | | restart here | ] |
| Annable, Brent/Editor | 1 | [ show pages | | | restart here | ] |
| Becker, Carl Ferdinand/Copyist | 1 | [ show pages | | | restart here | ] |
| Boccardi, Michelangelo/Librettist | 1 | [ show pages | | | restart here | ] |
| Cambridge Concentus/Performer | 1 | [ show pages | | | restart here | ] |
| Ceccherini, Tito/Editor | 1 | [ show pages | | | restart here | ] |
| Dorian mode | 1 | [ show pages | | | restart here | ] |
| E-flat major | 1 | [ show pages | | | restart here | ] |
| E major | 1 | [ show pages | | | restart here | ] |
| Fischer, Christian Wilhelm/Copyist | 1 | [ show pages | | | restart here | ] |
Next...