Harmonice Musices Odhecaton (Petrucci, Ottaviano)
|
|
|---|
Scores
General
Canti A
PDF file, Scanned by Mibm-Bologna
Feduol (21 June 2009)
PDF file, Scanned by Mibm-Bologna
Feduol (21 June 2009)
PDF file, Scanned by Mibm-Bologna
Feduol (21 June 2009)
Petrus Castellanus
Venice: Ottaviano Petrucci, 1501
Reissue — 1503 and 1504.
Color scans.
Javascript is required for this feature.
Complete Score (black and white)
*#212836 - 11.60MB, 207 pages - (1) - V/V/V - 9x⇩
PDF file, Scanned by Library of Congress
Cypressdome (30 April 2012)
PDF file, Scanned by Library of Congress
Cypressdome (12 April 2012)
PDF file, Scanned by Library of Congress
Cypressdome (12 April 2012)
PDF file, Scanned by Library of Congress
Cypressdome (12 April 2012)
PDF file, Scanned by Library of Congress
Cypressdome (12 April 2012)
Venice: Ottaviano Petrucci, 1501.
Reissue — 1504.
Original images: 400dpi, color tif files approx. 3700 by 2800 pixels. Errors in foliation: 25 and 31 transposed in numbering, 84 numbered 48.
File #212836: re-sampled to 600dpi, converted to black and white, de-skewed, and set uniform margins.
Javascript is required for this feature.
General Information
| Work Title | Harmonice Musices Odhecaton A |
|---|---|
| Alternative Title |
| Composer | Petrucci, Ottaviano |
|---|---|
| Movements/Sections | 96 |
| First Publication | 1501 – Venice: Ottaviano Petrucci |
| Piece Style | Renaissance |
| Instrumentation | Polyphonic motets and chansons (3–5 voices) |
| External Links | Wikipedia article |
Misc. Comments
This is the very first printed book of music. It is also the logo of the IMSLP.
Section Listing
| Title | Composer | Folio (Odhecaton) | Page (PDFs) | Voices |
|---|---|---|---|---|
| Ave maria gratia plena dominus tecum | De orto | [3v]/4[r] | 1.6 | 4 |
| Amours amours | Hayne | 12 | 1.14 | 4 |
| Adieu mes amours | Josquin | 17 | 1.19 | 4 |
| Amours amours amours | Japart | [25v/26r] | 1.28 LHS | 2 extant |
| Alons ferons la barba | Compere | 29 | 1.30 | 4 |
| Amor fait, molt | 34 | 2.3 | 4 | |
| A cordes moy | [Busnois] | 36 | 2.5 | 4 |
| Alaudienebe | 99 | pages missing | ||
| Brunette | Jo.Ochokem | 8 | 1.10 | 5 |
| Bergerette savoyene | Josquin | 13 | 1.15 | 4 |
| Cest mal charche | Agricola | 15 | 1.17 | 3/4 |
| Cela sans plus non sufi pas | [26v]/27[r] | 1.28 RHS | 2 extant | |
| Dit le bourguygnon | 21 | 1.23 | 4 | |
| De tous biens playne | 23 | 1.25 | 3/4 | |
| De tous biens | Josqn | 103 | pages missing | |
| E qui le dira | [Isaac] | 14 | 1.16 | |
| Gratieuse [TB]/Mon mignault [CA] | 20 | 1.22 | 4 | |
| Hor oires une chanzon | 6 | 1.8 | 5 | |
| Helas que pour a deuenir | Caron | 16 | 1.18 | 3/4 |
| Helas ce nest pas sans rayson seyaj melancolie | Othokhem | 22 | 1.24 | 4 |
| Helas que il est amongre | [32v]/33[r] | 2.2 RHS | 2 extant | |
| He logeron nous | Isaac | 46 | 2.15 | 4 |
| Je cuide se ce tamps me dure | 5 | 1.7 | 4 | |
| Jay pris amours [v]/De tous biens [r] | 9 | 1.11 | 4 | |
| Je ne fay plus | [Mureau] | 11 | 1.13 | 3/4 |
| Jay pris amours | Japart | 24 | 1.26 | 4 |
| James iames iames | [Mouton] | 39–40 | 2.8–9 | 4 |
| Je nay dueul | Agricola | 43–44 | 2.12–13 | 4 |
| Jay prins amours | Busnoys | 45 | 2.14 | 4 |
| Je ne demande autre de gre | Busnoys | 48 | 2.17 | 4 |
| Nenciozza mia | Japart | 10 | 1.12 | 4 |
| Lo seraie dire | 32 | pages removed | ||
| Le seruiteur | Busnoys | 38 | 2.7 | 4 |
| La turatu | [Bruhier] | 101 | pages missing | |
| Mon mignault [CA]/Gratieuse [TB] | 20 | 1.22 | 4 | |
| Meskin eo hu | 103 | pages missing | ||
| Nunqua sue pena maior | 7 | 1.9 | 4 | |
| Nostre cambriere | 35 | 2.4 | 4 | |
| Nous sommes de lordre | Compere | 41–42 | 2.10–11 | 4 |
| Por quoy non | Pe.De la rue. | 18 | 1.20 | 4 |
| Pour quoy iene puis dire/Vray diu damours [T] | Jo.Sthokem | 19 | 1.21 | 4 |
| Rompeltier | Ja.Obreht | 28 | 1.29 | 4 |
| Se congie pris | Japart | 25 | 1.27 | 4 |
| T meiskin vas iunch | Ysac | 30 | 2.1 | 4 |
| Tan bien mi son pensa | Japart | 37 | 2.6 | 4 |
| Tfat een meskin | 97 | pages missing | ||
| Vray diu damours [T]/Pour quoy iene puis dire | Jo.Sthokem | 19 | 1.21 | 4 |
| Ung franc archier | Compere | [30v/31r] | 2.2 LHS | 2 extant |
| Vostre bargeronette | Compere | 47 | 2.16 | 4 |
| Ales regres | Agricola | 54 | 2.21 | 3 |
| Ales regres | Hayne | 63 | 2.27 | 3 |
| Ales mon cor | Alexander | 71 | 3.5 | 3 |
| Benedictus | Ysac | 83 | 3.17 | 3 |
| Cela sans plus | Josquin | 67 | 3.1 | 3 |
| Crions nouel | Agricola | 82 | 3.16 | 3 |
| De tous biens | De.bourdon | 80 | 3.14 | 3 |
| Disant adiu madame | [94v] | 3.29 LHS | 3 | |
| Est il possible quel home peult | 79 | 3.13 | 3 | |
| Fortuna per ta cruelte | Uincinet | 66 | 2.29 | 3 |
| Fortuna dumi gran tempo | Josquin | 81 | 3.15 | 3 |
| Garisses moy | Compere | [63v/64r] | 2.28 LHS | 2 extant |
| Gentil prince | 95[r] | 3.29 RHS | 3 | |
| Helas [que devera] | Yzac | 56 | pages removed | |
| Helas [le bon temps] | Tinctoris | [57v]/58[r] | 2.22 RHS | 1 extant |
| Ha traytre amours | Jo.stchen | [92v] | 3.27 LHS | 3 |
| Jay bien ahuer | Agricola | 96 | 3.30 LHS | 2 extant |
| La morra | [Isaac] | 50 | pages removed | |
| Lhomme banni | Agricola | 53 | 2.20 | 3 |
| La stangetta | Uuerhech | [54v/55r] | 2.22 LHS | 2 extant |
| La plus des plus | Josquin | 70 | 3.4 | 3 |
| Le corps | Compere | 73 | 3.7 | 3 |
| Le grans regres | 78 | 3.12 | 3 | |
| Le renuoy | Compere | 84 | 3.18 | 3 |
| La alfonsina | Jo.ghiselin | 88 | 3.22 | 3 |
| Le eure e uenue/Circumdederunt me [C] | Agricola | 89 | 3.23 | 3 |
| Me doibt | [Compère] | 51 | 2.18 RHS | 1 extant |
| Male bouche/Circumdederunt me [C] | Compere | 52 | 2.19 | 3 |
| Ma bouche rit | Okenghem | 60 | 2.24 | 3 |
| Ma seule dame | 86–87 | 3.20–21 | 3 | |
| Mes pensees | [64v]/65[r] | 2.28 RHS | 1 extant | |
| Mater patris | Brunel | 68 | 3.2 | 3 |
| Malor me bat | Okenghen | 69 | 3.3 | 3 |
| Madame helas | Josquin | 72 | 3.6 | 3 |
| Mon souuenir | [90v] | 3.25 LHS | 3 | |
| Marguerite | 92 | 3.26 | 3 | |
| Mais que se fait | Compere | 93[r] | 3.27 RHS | 3 |
| O uenus bant | Josquin | 85 | 3.19 | 3 |
| Pensis mari | Ja.Eadingben | 49 | 2.18 LHS | 2 extant |
| Puis que de vous | 90 | 3.24 | 3 | |
| Royne de fleurs | Alexander | 61 | 2.25 | 3 |
| Royne de ciel/Regina celi [C] | Compere | 91[r] | 3.25 RHS | 3 |
| Se mieulx | 57 | pages removed | ||
| Si vedero | Alexander | 62 | 2.26 | 3 |
| Si atort on ma blamee | 77 | 3.11 | 3 | |
| Tant habo ocul | Compere | 74 | 3.8 | 3 |
| Tander naken | Obreht | 75–76 | 3.9–10 | 3 |
| Uenis regrets | Compere | 59 | 2.23 | 3 |
| Uenus tu ma pris | De Orto | 94 | 3.28 | 3 |

