| Movements/SectionsMov'ts/Sec's | 3 movements |
|---|---|
| Composition Year | 1943 July-1944 May |
| Genre Categories | Quartets; For violin, viola, cello, piano; Scores featuring the violin; |
|
| Work Title | Piano Quartet No.2 |
|---|---|
| Alternative. Title | |
| Name Translations | Quatuor pour cordes et piano nº 2; Klavierquartett Nr. 2; Piano Quartet No. 2; Quartet per a piano núm. 2 |
| Authorities | WorldCat; Wikipedia; VIAF: 311438244; LCCN: no98014977; BNF: 139611555 |
| Composer | Enescu, George |
| Opus/Catalogue NumberOp./Cat. No. | Op.30 |
| Internal Reference NumberInternal Ref. No. | IGE 38 |
| Key | D minor |
| Movements/SectionsMov'ts/Sec's | 3 movements:
|
| Year/Date of CompositionY/D of Comp. | 1943 July-1944 May |
| First Performance. | 1947 October 31, Washington DC |
| First Publication. | 1965 |
| Dedication | A la mémoire de mon maître Gabriel Fauré |
| Average DurationAvg. Duration | 30 minutes |
| Composer Time PeriodComp. Period | Early 20th century |
| Piece Style | Modern |
| Instrumentation | violin, viola, cello, piano |
| External Links | Wikipedia article |
Many recordings have "Allegro moderato" for the first movement in their notes (Chandos gets it right...), but the score has Allegretto.