| Composition Year | 1803 |
|---|---|
| Genre Categories | Overtures; For orchestra; Scores featuring the orchestra |
|
Complete Score
*#776414 - 1.17MB, 23 pp. - (-) - !N/!N/!N - 193×⇩ - Lucas-coelho
PDF typeset by Musica Brasilis
Lucas-coelho (2022/4/18)
|
Complete Score [B]
*#972296 - 0.70MB, 63 pp. - N/N/N - Tempusfugit
PDF typeset by editor
Tempusfugit (2025/5/23)
|
| Work Title | Zemira |
|---|---|
| Alternative. Title | Zemira - Abertura; Que expressa relâmpagos e trovoadas; Overtura que expresa relámpagos y truenos |
| Composer | Nunes Garcia, José Maurício |
| Opus/Catalogue NumberOp./Cat. No. | CPM 231 |
| Internal Reference NumberInternal Ref. No. | IJN 13 |
| Key | E-flat major |
| Year/Date of CompositionY/D of Comp. | 1803 |
| Composer Time PeriodComp. Period | Classical |
| Piece Style | Classical |
| Instrumentation | orchestra |
| InstrDetail |