| Movements/SectionsMov'ts/Sec's | 1 |
|---|---|
| First Publication | 1843 or earlier? |
| Genre Categories | Songs; For voice, piano; For voices with keyboard; |
Complete Score
*#385472 - 0.33MB, 1 pp. - (-) - V/V/V - 54×⇩ - Notenquetser
PDF scanned by D-Mbs
Notenquetser (2015/7/10)
|
| Work Title | Allah giebt Licht in Nächten |
|---|---|
| Alternative. Title | Thirza |
| Composer | Evers, Carl |
| Internal Reference NumberInternal Ref. No. | ICE 1 |
| Key | B major |
| Movements/SectionsMov'ts/Sec's | 1 |
| First Publication. | 1843 or earlier? |
| Librettist | Siegfried August Mahlmann (1771–1826) |
| Language | German |
| Composer Time PeriodComp. Period | Romantic |
| Piece Style | Romantic |
| Instrumentation | voice, piano |
| External Links | The Lied, Art Song, and Choral Texts Archive |
Possibly this is the second song from Evers' Orientalische Lieder, Op.15 (Monatsbericht (1843), p.125).