Fugue No.1 in G minor, VG11 (Gorochnaya, Vasilisa)

Sheet Music

Scores

PDF typeset by editor
Vasiliy Kuzmin (2022/4/18)

Editor Vasiliy Kuzmin
Publisher. Info. Vasiliy Kuzmin, 2022
Copyright
Purchase
Javascript is required for this feature.

Javascript is required to submit files.

General Information

Work Title Fugue No.1 g-moll
Alternative. Title
Composer Gorochnaya, Vasilisa
Opus/Catalogue NumberOp./Cat. No. VG11
I-Catalogue NumberI-Cat. No. IVG 2
Key G minor
Movements/SectionsMov'ts/Sec's 1
Year/Date of CompositionY/D of Comp. 2008
First Performance. 2010
First Publication. 2022
Dedication Maxim Zvonaryoff
Average DurationAvg. Duration 1.5 minutes
Composer Time PeriodComp. Period Modern
Piece Style Baroque
Instrumentation harpsichord (or piano)

Navigation etc.

No. Opus (VG) No. Year Key Amount of voices Unique name Link Features Instrumentation Notes
1 11 2008 G minor 3 Fugue No. 1 simple pf
2 13 2009 E minor 4 Fugue No. 2 simple pf
3 35 2012 C minor 3 Fugue No. 3 simple pf
4 36 2012 E minor 3 Fugue No. 4 simple pf
5 38 2012 F major 4 Fugue No. 5 simple pf
6 44 2013 B major 3 Fugue No. 6 simple pf
7 45 2013 E minor 3 Fugue No. 7 simple pf
8 47 2013 D minor 3 Taganrog Fugue No. 8 simple pf
8a 47а 2013 D minor 4 Taganrog Fugue No. 8a simple pf
9 48 2013 D minor 4 Fugue No. 9 simple pf
10 49 2013 G minor 3 Fugue No. 10 simple pf
11 50 2013 C major 3 Fugue No. 11 simple pf
12 51 2013 D major 3 Fugue No. 12 simple pf
13 52 2013 B major 3 Fugue No. 13 simple pf
14 60 2014 D major 3 Fugue No. 14 simple pf
15 61 2014 G minor 3 Fugue No. 15 simple pf
16 62 2014 C minor 4 Fugue No. 16 simple pf
17 67 2015 E minor 3 Fugue No. 17 simple pf
18 68 2015 C minor 3 Fugue No. 18 simple pf
19 70 2015 G minor 3 Fugue No. 19 simple pf
20 73 2015 D major 3 Fugue No. 20 simple pf
21 75 2015 C minor 3 Fugue No. 21 simple pf
22 76 2015 C major 4 Russian Fugue No. 22 simple pf
23 79 2016 A minor 2 Fugue No. 23 simple pf
24 81 2016 A minor 3 Fugue No. 24 simple pf
25 83 2016 B minor 4 Fugue No. 25 simple pf
26 84 2016 B minor 3 To Improve International Relationships Fugue No. 26 double pf
27 85 2016 A minor 3 Fugue No. 27 simple pf
28 86 2016 C minor 4 Fugue No. 28 simple pf
29 87 2016 D major 4 Fugue No. 29 double pf
30 88 2016 D minor 4 Wordless Letter Fugue No. 30 double pf
31 89 2016 G minor 4 Fugue No. 31 simple pf
32 91 2017 C minor 3 Fugue No. 32 simple pf
33 93 2017 D minor 3 Fugue No. 33 simple pf
34 97 2017 F minor 4 Fugue No. 34 simple pf
35 98 2017 B major 4 Fugue No. 35 simple pf
36 103 2018 C minor 3 Fugue No. 36 simple pf
37 104 2018 E major 3 Kranz Fugue No. 37 simple pf
38 105 2018 E minor 3 Fugue No. 38 simple pf
39 109 2018 D minor 4 Fugue No. 39 double pf
40 110 2018 C minor 4 Fugue No. 40 simple pf
41 117 2019 A major 3 Fugue No. 41 simple pf
42 118 2019 D minor 3 Fugue No. 42 simple pf
43 123 2019 A minor 3 Fugue No. 43 simple pf
44 127 2020 G major 3 Fugue No. 44 simple pf
45 132 2020 C minor 3 Fugue No. 45 simple pf
46 137 2021 D minor 4 Fugue No. 46 double pf
47 138 2021 E minor 3 Fugue No. 47 simple pf
48
49
50