The table below gives the following information (where applicable):
Contents |
PadK | Op. | Title | Key | Date | Scoring | Genre | Notes |
---|---|---|---|---|---|---|---|
1 | 12 | Symphony No.1 | F major | 1798 | orch | symphonies | see also PadK 17:4b, 17:7a, 17:13b, 18:14 |
2 | 40 | Symphony No.2 | D major | 1803 | orch | symphonies | see also PadK 18:16 |
3 | 62 | Symphony No.3 | D major | 1807 | orch | symphonies | see also PadK 6:14 |
4 | 102 | Symphony No.4 | C minor | 1820 | orch | symphonies | see also PadK 6:23 |
5 | 105 | Symphony No.5 | E♭ major | 1823 | orch | symphonies | Premiered? 10 Mar. 1824, Prague. First published 1823. |
6 | — | Symphony No.6 | D major | 1823 | orch | symphonies | Published by Ries & Erler in 2015. |
7 | — | Symphony No.7 | G minor | 1824 | orch | symphonies | Published by Ries & Erler in 2016. |
8 | — | Symphony No.8 | — | orch | symphonies | apparently lost | |
9 | — | Symphony No.9 | C major | 1830 | orch | symphonies | Published by Ries & Erler in 2016. |
C-1 | — | Sinfonia pastoralis | C major | 1810 | orch | symphonies | |
D-1 | — | Symphony | D major | — | orch | symphonies | |
D-2 | — | Sinfonia pastoralis | D major | — | orch | symphonies |
PadK | Op. | Title | Key | Date | Scoring | Genre | Notes |
---|---|---|---|---|---|---|---|
1 | 18 | Sinfonia concertante in C major | C major | 1799 | orch | symphonies concertantes | see also PadK 6:7, 18:5 |
2 | 38 | Sinfonia concertante in F major | F major | 1803 | orch | symphonies concertantes | |
3 | 39 | Sinfonia concertante in G major | G major | 1803 | orch | symphonies concertantes | see also PadK 17:17a, 18:6 |
4 | 65 | Sinfonia concertante in C major | C major | 1808 ca. | orch | symphonies concertantes | based on PadK 8:33 |
5 | 70 | Sinfonia concertante in E-flat major | E♭ major | 1808 | orch | symphonies concertantes | see also PadK 6:15, 7:17 |
6 | 80 | Sinfonia concertante in D major | D major | 1810 ca. | orch | symphonies concertantes | see also PadK 6:16, 18:7 |
PadK | Op. | Title | Key | Date | Scoring | Genre | Notes |
---|---|---|---|---|---|---|---|
1 | 20 | Violin Concerto No.1 | A major | 1802 | vn orch | concertos | |
2 | 30 | Flute Concerto No.1 | G major | 1802 | fl orch | concertos | |
3 | 35 | Concerto No.1 for 2 Clarinets | E♭ major | 1803 | 2cl orch | concertos | also for 2 clarinets and brass band |
4 | 36 | Clarinet Concerto No.1 | E♭ major | 1803 | cl orch | concertos | |
5 | 37 | Oboe Concerto No.1 | F major | 1803 | ob orch | concertos | |
6 | 41 | Violin Concerto No.2 | B♭ major | 1803 | vn orch | concertos | |
7 | 42 | Violin Concerto No.3 | E major | 1803 | vn orch | concertos | |
8 | 43 | Violin Concerto No.4 | F major | 1803 | vn orch | concertos | |
9 | 44 | Violin Concerto No.5 | D major | 1803 | vn orch | concertos | see also PadK 3:10 |
10 | 44 | Flute Concerto No.2 | D major | 1823 | fl orch | concertos | see also PadK 3:9 |
11 | 52 | Oboe Concerto No.2 | F major | 1805 | ob orch | concertos | see also PadK 3:12 |
12 | 52 | Clarinet Concerto No.2 | E♭ major | 1822 | cl orch | concertos | see also PadK 3:11 |
13 | 61 | Violin Concerto No.6 | D minor | 1808 | vn orch | concertos | |
14 | 64 | Violin Concerto No.7 | D major | 1808 | vn orch | concertos | |
15 | 81 | Violin Concerto No.8 | E minor | 1810 | vn orch | concertos | |
16 | 86 | Flute Concerto No.3 | E minor | 1814 ca. | fl orch | concertos | see also PadK 3:17 |
17 | 86 | Clarinet Concerto No.3 | E minor | 1819 | cl orch | concertos | see also PadK 3:16 |
18 | 91 | Concerto No.2 for 2 Clarinets | E♭ major | 1815 ca. | 2cl orch | concertos | |
C-1 | — | Violin Concerto | C major | — | vn orch | concertos | Krommer's authorship uncertain |
d-1 | — | Flute Concerto | D minor | — | fl orch | concertos | Krommer's authorship uncertain |
Es-1 | — | Clarinet Concertino | E♭ major | — | cl orch | concertinos | spurious |
F-1 | — | Violin Concerto | F major | — | vn orch | concertos | |
F-2 | — | Violin Concerto | F major | — | vn orch | concertos | Krommer's authorship uncertain |
G-1 | — | Violin Concerto | G major | — | vn orch | concertos | Krommer's authorship uncertain |
PadK | Op. | Title | Key | Date | Scoring | Genre | Notes |
---|---|---|---|---|---|---|---|
1 | 45/1 | Partita in B-flat major | B♭ major | 1803 | ww hn tpt | harmonies partitas |
|
2 | 45/2 | Harmonie in E-flat major | E♭ major | 1803 | ww hn tpt | harmonies partitas |
|
3 | 45/3 | Harmonie in B-flat major | B♭ major | 1803 | ww hn tpt | harmonies partitas |
|
4 | 57 | Harmonie in F major | F major | 1807 | ww hn | harmonies partitas |
|
5 | 67 | Harmonie in B-flat major | B♭ major | 1808 | ww hn | harmonies partitas |
|
6 | 69 | Harmonie in E-flat major | E♭ major | 1808 | ww hn | harmonies partitas |
|
7 | 71 | Harmonie in E-flat major | E♭ major | 1808 | ww hn | harmonies partitas |
|
8 | 73 | Harmonie in F major | F major | 1808 ca. | ww hn | harmonies partitas |
see also PadK 18:9 |
9 | 76 | Harmonie in C major | C major | 1809 ca. | ww br | harmonies partitas |
|
10 | 77 | Harmonie in F major | F major | 1810 | ww hn | harmonies partitas |
|
11 | 78 | Harmonie in B-flat major | B♭ major | 1810 | ww hn | harmonies partitas |
|
12 | 79 | Harmonie in E-flat major | E♭ major | 1810 | ww hn | harmonies partitas |
|
13 | 83 | Harmonie in F major | F major | 1810 | ww hn (tpt) | harmonies partitas |
|
14 | — | Partita in C minor | C minor | — | 2cl 2bn 2hn | partitas | see also PadK 4:28, 4:41 |
15 | — | Partita in E-flat major ("La chasse") | E♭ major | — | 2ob 2cl 2bn 2hn | partitas | see also PadK 6:30 |
16 | — | Partita in E-flat major | E♭ major | — | 2ob 2cl 2bn 2hn | partitas serenades |
No.7 in 8 Serenaden; see also PadK 6:34 |
17 | — | Partita in E-flat major | E♭ major | — | 2ob 2cl 2bn 2hn | partitas serenades |
No.3 in 8 Serenaden; also for wind quintet; see also PadK 6:32 |
18 | — | Partita in E-flat major | E♭ major | — | 2ob 2cl 2bn 2hn | partitas | see also PadK 7:15 |
19 | — | Partita in E-flat major | E♭ major | 1808 | 2ob 2cl 2bn 2hn | partitas | |
20 | — | Partita in E-flat major | E♭ major | — | 2ob 2cl 2bn 2hn | partitas serenades |
No.1 in 8 Serenaden; see also PadK 6:33 |
21 | — | Partita in E-flat major | E♭ major | — | ww hn va | partitas | No.5 in 7 Parthias |
22 | — | Partita in E-flat major | E♭ major | — | ww hn tpt | partitas | |
23 | — | Partita in E-flat major | E♭ major | — | 2cl 2bn 2hn* | partitas | *original instrumentation unknown |
24 | — | Partita in E-flat major | E♭ major | — | 2cl 2bn 2hn | partitas | |
25 | — | Partita in E-flat major | E♭ major | — | 2cl 2bn 2hn | partitas serenades |
No.5 in 8 Serenaden |
26 | — | Partita in E-flat major | E♭ major | — | 2cl 2bn 2hn | partitas serenades |
No.6 in 8 Serenaden |
27 | — | Partita in E-flat major | E♭ major | 1825 | ww br perc* | partitas | *original instrumentation unknown |
28 | — | Partita in F major | F major | — | 2cl 2bn 2hn | partitas variations |
see also PadK 4:14, 4:41 |
30 | — | Partita in B-flat major | B♭ major | — | ww hn | partitas | |
31 | — | Partita in B-flat major | B♭ major | — | ww hn | partitas | |
32 | — | Partita in B-flat major | B♭ major | 1808 | ww hn | partitas | |
33 | — | Partita in B-flat major | B♭ major | — | ww hn | partitas serenades |
No.4 in 8 Serenaden; see also PadK 7:16 |
34 | — | Partita in B-flat major | B♭ major | — | ww hn va | partitas | No.1 in 7 Parthias |
35 | — | Partita in B-flat major | B♭ major | — | ww hn va | partitas | No.2 in 7 Parthias |
36 | — | Partita in B-flat major | B♭ major | — | ww hn va | partitas | No.3 in 7 Parthias |
37 | — | Partita in B-flat major | B♭ major | — | ww hn va | partitas | No.4 in 7 Parthias |
38 | — | Partita in B-flat major | B♭ major | — | ww hn va | partitas | No.6 in 7 Parthias |
39 | — | Partita in B-flat major | B♭ major | — | ww hn va | partitas | No.7 in 7 Parthias |
40 | — | Partita in B-flat major | B♭ major | — | ww hn va | partitas | No.7 in 8 Parthias |
41 | — | Partita in B-flat major | B♭ major | 1813 | 2cl 2bn 2hn | partitas | see also PadK 4:14, 4:28 |
42 | — | Partita in B-flat major | B♭ major | — | ww hn | partitas | see also PadK 6:35 |
43 | — | Partita in B-flat major | B♭ major | — | 2cl 2bn 2hn | partitas | |
44 | — | Partita in B-flat major | B♭ major | — | 2cl 2bn 2hn | partitas serenades |
No.8 in 8 Parthias |
Es-1 | — | Partita | E♭ major | — | ww hn | partitas concertinos |
also referred to as Concertino for 2 Horns; Krommer's authorship uncertain |
Es-2 | — | Partita | E♭ major | — | 2cl 2bn 2hn | partitas | Krommer's authorship uncertain |
Es-3 | — | Partita | E♭ major | — | 2cl 2bn 2hn | partitas serenades |
Krommer's authorship uncertain; No.2 in a collection of serenades |
Es-4 | — | Partita | E♭ major | — | 2cl 2bn 2hn | partitas serenades |
Krommer's authorship uncertain; No.3 in a collection of serenades |
Es-5 | — | Partita | E♭ major | — | 2cl 2bn 2hn | partitas serenades |
Krommer's authorship uncertain; No.4 in a collection of serenades |
Es-6 | — | Partita | E♭ major | 1817 | 2cl 2bn 2hn | partitas | spurious |
F-1 | — | Harmonie | F major | — | ww hn | harmonies partitas |
Krommer's authorship uncertain |
PadK | Op. | Title | Key | Date | Scoring | Genre | Notes |
---|---|---|---|---|---|---|---|
1 | 31 | Marches (6) | 1803 | ww hn tpt | marches | included in PadK 28:1; revised for publication by Johann André | |
2 | 60 | Marches (3) | 1809 | ww hn tpt | marches | ||
3 | 82 | Marsch | 1810 | — | marches | previously unknown | |
4 | 97 | Marches (2) | 1818 | — | marches | previously unknown | |
5 | 98 | Marches (2) | 1818 | ww br perc | marches | ||
6 | 99 | Marches (2) | 1818 | — | marches | previously unknown | |
7 | 100 | Marsch | 1818 | ww br perc | marches | ||
8 | — | Marches (6) | 1806 ca. | ww | marches | ||
9 | — | Marsch ("Gott erhalte") | 1827 ca. | ww br perc | marches | ||
10 | — | Marches (6) | 1820 | ww hn tpt | marches | ||
C-1 | — | Marches (12) | — | ww hn | marches | ||
B-1 | — | Walzer und Ländler | 1813-14 | 2cl 2bn 2hn | waltzes landler |
see also PadK 4:41 |
PadK | Op. | Title | Key | Date | Scoring | Genre | Notes |
---|---|---|---|---|---|---|---|
1-3 | 8 | String Quintets (3): | 1797 | 2vn 2va vc | quintets | see also Op.8 | |
1 | 8/1 |
|
B♭ major | 1797 | 2vn 2va vc | quintets | see also PadK 15:30b, 17:16b |
2 | 8/2 |
|
E♭ major | 1797 | 2vn 2va vc | quintets | see also PadK 15:27a |
3 | 8/3 |
|
G major | 1797 | 2vn 2va vc | quintets | see also PadK 7:14, 15:29b |
4-6 | 11 | String Quintets (3): | 1798 | 2vn 2va vc | quintets | also referred to as Op.8 Nos.4-6 | |
4 | 11/1 |
|
F major | 1798 | 2vn 2va vc | quintets | see also PadK 18:18 |
5 | 11/2 |
|
C minor | 1798 | 2vn 2va vc | quintets | |
6 | 11/3 |
|
D major | 1798 | 2vn 2va vc | quintets | |
7 | 18 | String Quintet in C major | C major | — | 2vn 2va vc | quintets | adaptation of PadK 2:1 |
8-10 | 25 | String Quintets (3): | 1802 | 2vn 2va vc | quintets | see also PadK 6:11-13 | |
8 | 25/1 |
|
C major | 1802 | 2vn 2va vc | quintets | see also PadK 7:1, 17:15a, 17:15b, 18:13 |
9 | 25/2 |
|
F major | 1802 | 2vn 2va vc | quintets | see also PadK 17:16a |
10 | 25/3 |
|
E-flat major | 1802 | 2vn 2va vc | quintets | see also PadK 17:14a |
11-13 | 25 | String Quintets (3): | 1803 | 2vn 2va vc | quintets | also referred to as Op.25 Nos.4-6 | |
11 | 25/1 |
|
A major | 1803 | 2vn 2va vc | quintets | see also PadK 17:3a, 17:3b |
12 | 25/2 |
|
F minor | 1803 | 2vn 2va vc | quintets | see also PadK 17:4a |
13 | 25/3 |
|
B♭ major | 1803 | 2vn 2va vc | quintets | see also PadK 7:5, 17:12b |
14 | 62 | String Quintet in D major | D major | — | 2vn 2va vc | quintets | adaptation of PadK 1:3 |
15 | 70 | String Quintet in E-flat major | E♭ major | 1817 | 2vn 2va vc | quintets | adaptation of PadK 2:5 |
16 | 80 | String Quintet in D major | D major | 1817 | 2vn 2va vc | quintets | adaptation of PadK 2:6 |