| Movements/SectionsMov'ts/Sec's | Allegro maestoso |
|---|---|
| Composition Year | 1813-05-10 |
| Genre Categories | Secular choruses; Choruses; For male chorus; |
Contents |
Complete Score
*#16701 - 0.05MB, 1 pp. - (-) - V/V/V - 831×⇩ - Aldona Jones
PDF scanned by Aldona Jones
Aldona Jones (2008/4/26)
|
| Work Title | Majestätsche Sonnenrosse |
|---|---|
| Alternative. Title | Majestic Horses of the Sun |
| Name Aliases | Majestät'sche Sonnenroße |
| Authorities | WorldCat; VIAF: 293235578; LCCN: no2017090702; BNF: 140057585 |
| Composer | Schubert, Franz |
| Opus/Catalogue NumberOp./Cat. No. | D.64 |
| Internal Reference NumberInternal Ref. No. | IFS 483 |
| Key | C major |
| Movements/SectionsMov'ts/Sec's | Allegro maestoso |
| Text Incipit | Majestätsche Sonnenrosse |
| Year/Date of CompositionY/D of Comp. | 1813-05-10 |
| First Publication. | 1897 |
| Librettist | Friedrich Schiller (1759-1805) |
| Language | German |
| Average DurationAvg. Duration | 1 minute |
| Composer Time PeriodComp. Period | Romantic |
| Piece Style | Romantic |
| Instrumentation | 2 tenors, bass |
| External Links | All Music Guide |
According to Deutsch (1951), p.27 ("Trio, TTB, XXI 41"), manuscript parts (copies?) on which the 1897 edition are presumably based are at the Gesellschaft der Musikfreunde of Vienna.
At least 2 recordings (on cpo, see WorldCat and on EMI, see WorldCat).