Contents[hide] |
This Hamburg firm published a wide variety of popular music from 1874 until the 20th century. The catalog included many works by Oscar Fetrás (1854–1931), Theodore Hoch (1842–1906), Richard Eilenberg (1848–1927) and Hermann Zumpe (1850–1903).
Max Leichssenring's plate numbers were issued in a regular chronological fashion. Plate numbers are in the format of ### or M ### L. Dates in italics are estimated.
Plate | Composer | Work | Year |
---|---|---|---|
330 | Andersen | Impromptu No.1, Op.7 (sc&pt) | 1883 |
783 | Andersen | Pirun Polska, Op.49 | 1891 |
Plate # | Full Plate | Composer | Work | IMSLP # | Full Year | Year |
---|---|---|---|---|---|---|
67 | 67 | Kölling, Carl | O, Maria! | #926808 | n.d.[1879] | 1879 |
98 | 98 | Frehde, Christian | Grand Polka di Bravura, Op.260 | #927328 | n.d.[1879] | 1879 |
168 | 168 | Andersen, Joachim | Concert Piece for Flute and Orchestra, Op.3 | #18484 | n.d.[1882] | 1882 |
330 | 330 | Andersen, Joachim | Impromptu No.1, Op.7 | #19542 | n.d.[1883] | 1883 |
331 | 331 | Andersen, Joachim | Moto Perpetuo, Op.8 | #19519 | n.d.[1883] | 1883 |
Hartmann, Emil | En Karnevalsfest, Op.32 | #283804 | n.d.[1884] | 1884 | ||
415 | M. 415–420 L | Meyer-Olbersleben, Max | Strombilder, Op.21 | #885103 | n.d.[1885] | 1885 |
425 | 425 | Bott, Jean Joseph | Cavatine, Op.41 | #398146 | n.d.[1885] | 1885 |
474 | 474 | Mann, Gottfried | Clarinet Concerto, Op.90 | #366777 | n.d.[1886] | 1886 |
606 | 606 | Andersen, Joachim | Variations Elegiaques, Op.27 | #20963 | n.d.[1888] | 1888 |
HMB