Contents |
| Ed. № | Plate | Composer | Work Title | Editor(s) | Year of Publ. (Est.) | Remarks |
|---|---|---|---|---|---|---|
| 120 | H. 10255 | Holst | First Suite for Military Band, Op.28 No.1 | 1921 (Boosey & Co.) | ||
| 151 | Vaughan Williams | English Folk Song Suite | 1924 (Boosey & Co.) | |||
| 153 | B. & H. 15891 | Shostakovich | Finale from Symphony No. 5 | Righter, Charles Boardman | 1947 | |
| 166 | H. 11069 | Holst | Mars from The Planets | 1924 (Boosey & Co.) | ||
| 167 | H. 11070 | Holst | Jupiter from The Planets | 1924 (Boosey & Co.) | ||
| 209 | Piston, Walter | Tunbridge Fair | 1951 | |||
| 227 | Grundman, Clare | Little Suite for Band | 1957 | |||
| 235 | Holst | Moorside March from A Moorside Suite | Jacob, Gordon | 1960 (Hawkes & Son Ltd.) | ||
| 236 | Copland, Aaron | Vairations on a Shaker Melody from Appalachian Spring | 1960 | |||
| 243 | Grundman, Clare | Second American Folk Rhapsody | 1959 | |||
| 302 | H. 11072 | Jacob, Gordon | William Byrd Suite | 1924 | ||
| 317 | Chance, John Barnes | Incantation and Dance | 1963 | |||
| 336 | Vaughan Williams | Sea Songs | 1924 (Boosey & Co.) | |||
| 362 | Holst | Scherzo and Nocturne from A Moorside Suite | Jacob, Gordon | |||
| 373 | Grundman, Clare | An Irish Rhapsody | 1909/36 | |||
| 378 | Chance, John Barnes | Elegy | 1972 | |||
| 406 | Bernstein, Leonard | Slava! | Grundman, Clare | |||
| 412 | Holst | A Somerset Rhapsody, Op. 21 | Grundman, Clare | 1980 (London: Hawkes & Son Ltd.) | Band transcription | |
| 464 | Bernstein, Leonard | Overture to "Candide" | Grundman, Clare | 1955/57/58/86 | ||
| 493 | A Copland Tribute | Grundman, Clare | 1986 | |||
| 501 | B. & H. 20714 | Holst | First Suite for Military Band, Op.28 No.1 | Matthews, Colin | Revised edition of Q.M.B. 120 | |
| 573 | Bernstein, Leonard | Profavation from Symphony No. 1: Jeremiah | Bencriscutto, Frank | 1943/95 | ||
| 72 | B. & H. 7920 | Berlioz | Symphonie fantastique, Movements 2 & 4 | J. H. Foulds | ||
| 88 | Delibes Minkous |
La Source | ||||
| 59 | Prokofiev | The Love of the Three Oranges | ||||
| 47 | Sanderson | Second Selection of his Songs | ||||
| 31 | Winter | Alpine Memories | ||||
| 39 | Winter | Charm of the Valse | ||||
| 103 | Winter | Flights of Fancy | ||||
| 8 | Winter | Passing of the Regiments | ||||
| 75 | Winter | Review-Pageantry | ||||
| 56 | Winter | Steps of Glory | ||||
| 58 | Winter | Story of the Overtures | ||||
| 23 | Winter | A Strauss Garland | ||||
| 9 | Bizet | L'Arlésienne (Part 1) | ||||
| 12 | Bizet | L'Arlésienne (Part 2) | ||||
| 65 | Curzon | In Malaga (Spanish) | ||||
| 98 | Curzon | Robin Hood | ||||
| 146 | Harty | A John Field Suite | ||||
| 190 | Martinu Jarman |
Little Suite from Comedy on the Bridge | ||||
| 60 | Smetana, F. | The Bartered Bride | ||||
| 78 | Wood | Frescoes | ||||
| 137 | Rimsky-Korsakov | Russian Easter Festival, Op.36 | ||||
| 138 | Rossini | Silken Ladder, Overture | ||||
| 138a | Benjamin | Jamaican Rumba | ||||
| 139 | Vinter | The Dover Coach | ||||
| 140 | Fenby | Rossini on Ilkla Moor, Overture | ||||
| 141 | Britten | Soirées musicales | ||||
| 142 | Weinberger | Polka and Fugue from Schwanda the Bagpiper | ||||
| 145 | Chabrier | Marche joyeuse | ||||
| 148 | Bizet | Danse Bohémienne from The Fair Maid of Perth | ||||
| 149 | Ireland | A Maritime Overture | ||||
| 150 | Curzon | Vanguard, A Nautical Overture | ||||
| 152 | B. & H. 9094 | Strauss Jr. | Die Fledermaus Overture | Lucien Cailliet | 1946 | |
| 154 | Sibelius | Alla Marcia from Karelia Suite | ||||
| 159 | Massenet | Scènes Pittoresques | ||||
| 163 | Weber | Clarinet Concerto No.2 in E-flat major, Op.74 | ||||
| 168 | Jacob | An Original Suite | ||||
| 173 | Gibbs | Dusk | ||||
| 250 | Rosse | Doge's March | ||||
| 251 | Fletcher | Old World Garden | ||||
| 252 | Coates | Scène du Bal | ||||
| 253 | Coleridge-Taylor | Children's Intermezzo | ||||
| 256 | Elgar | Lullaby | ||||
| 258 | Thurban | Tiger's Tail |
Back to Boosey & Hawkes.