| Movements/SectionsMov'ts/Sec's | 1 |
|---|---|
| Composition Year | 1982 |
| Genre Categories | Songs; For 2 voices, mixed chorus, orchestra; For voices and chorus with orchestra; |
Contents |
No files submitted.
Complete Score
*#67563 - 1.31MB, 24 pp. - (-) - !N/!N/!N - 514×⇩ - Peter Dyson
PDF typeset by Peter Dyson
Peter Dyson (2010/6/12)
|
| Work Title | Sea Change |
|---|---|
| Alternative. Title | |
| Composer | Dyson, Peter |
| Internal Reference NumberInternal Ref. No. | IPD 70 |
| Movements/SectionsMov'ts/Sec's | 1 |
| Year/Date of CompositionY/D of Comp. | 1982 |
| First Publication. | 1982 |
| Librettist | William Shakespeare (1564-1616) |
| Language | English |
| Average DurationAvg. Duration | 7 minutes |
| Composer Time PeriodComp. Period | Modern |
| Piece Style | Modern |
| Instrumentation | Voices: 2 solo voices (1 female, 1 male), mixed chorus (SATB) Orchestra: piano, percussion (snare drum, cymbals, tam, tubular bells and glockenspiel), strings |
Ariel's Song from The Tempest Act 1 Scene 2 - Full Fathom Five