| Movements/SectionsMov'ts/Sec's | 3 movements |
|---|---|
| Composition Year | 1974/5 |
| Genre Categories | Symphonies; For orchestra; Scores featuring the orchestra |
| Work Title | Symphony No.1 |
|---|---|
| Alternative. Title | |
| Composer | Hedges, Anthony |
| Opus/Catalogue NumberOp./Cat. No. | Op.57 |
| Internal Reference NumberInternal Ref. No. | IAH 32 |
| Movements/SectionsMov'ts/Sec's | 3 movements |
| Year/Date of CompositionY/D of Comp. | 1974/5 |
| First Performance. | 1978, BBC Radio 3 |
| First Publication. | 1975 |
| Average DurationAvg. Duration | 24 minutes |
| Composer Time PeriodComp. Period | Modern |
| Piece Style | Modern |
| Instrumentation | Orchestra: 2 flutes, 2 oboes, 2 clarinets, 2 bassoons, 4 horns, 3 trumpets, 3 trombones, tuba, timpani, 4 percussion, harp, strings |
There is a brief discussion of this work in the article on the composer in Groves Dictionary.