| Movements/SectionsMov'ts/Sec's | 1 |
|---|---|
| Composition Year | 1853 (S.70/1), 1853-54 (S.70/2), 1856-57/59 (S.70/3) |
| Genre Categories | Secular choruses; Choruses; For 4 voices, male chorus, orchestra; |
| Related Works | Künstlerfestzug zur Schillerfeier 1859, S.114 |
Contents |
S.70/2
Complete Score (ca.300dpi color)
*#413771 - 78.25MB, 38 pp. - (-) - V/V/V - 45×⇩ - Cypressdome
PDF scanned by D-Ju
Cypressdome (2016/3/2)
|
S.70/3
Complete Score (black and white)
*#413766 - 6.29MB, 43 pp. - (-) - V/V/V - 80×⇩ - Cypressdome
PDF scanned by D-Ju
Cypressdome (2016/3/2)
|
| Work Title | An die Künstler |
|---|---|
| Alternative. Title | |
| Composer | Liszt, Franz |
| Opus/Catalogue NumberOp./Cat. No. | S.70; L9 |
| Internal Reference NumberInternal Ref. No. | IFL 14 |
| Key | B major |
| Movements/SectionsMov'ts/Sec's | 1 |
| Year/Date of CompositionY/D of Comp. | 1853 (S.70/1), 1853-54 (S.70/2), 1856-57/59 (S.70/3) |
| First Performance. | October 1853 (S.70/1) |
| First Publication. | 1854 - Berlin: Schlesinger (S.70/2) |
| Librettist | Friedrich Schiller (1759-1805) |
| Language | German |
| Dedication | Richard Wagner (1813–1883) (S.70/2, in manuscript) |
| Average DurationAvg. Duration | 13 minutes (S.70/3) |
| Composer Time PeriodComp. Period | Romantic |
| Piece Style | Romantic |
| Instrumentation | see below
S.70/1: Voices: 2 tenors, 2 basses + male chorus (TTBB); wind band: 2 piccolo clarinets (E♭), 2 clarinets (A), 2 bassoons + 2 horns (E), 2 cornets (B♭), cornet (low E♭), 3 trombones, 2 tenorhorns, tuba + timpani (instrumentation by Joachim Raff) |
| Related Works | Künstlerfestzug zur Schillerfeier 1859, S.114 |
| Extra Information | Version history is derived from A Complete Thematic Catalogue, Vol.1, Book 1 (2024). It gives 1859 version (orchestra with organ) the individual number S.70/4. |