| Movements/SectionsMov'ts/Sec's | 1 |
|---|---|
| Composition Year | 1853 (S.70/1), 1853-54 (S.70/2), 1856-57 (S.70/3) |
| Genre Categories | Secular choruses; Choruses; For 4 voices, male chorus, orchestra; |
| Related Works | Künstlerfestzug zur Schillerfeier 1859, S.114 |
Contents |
S.70/2
Complete Score (black and white)
*#413766 - 6.29MB, 43 pp. - (-) - V/V/V - 73×⇩ - Cypressdome
PDF scanned by D-Ju
Cypressdome (2016/3/2)
|
Complete Score (ca.300dpi color)
*#413771 - 78.25MB, 38 pp. - (-) - V/V/V - 42×⇩ - Cypressdome
PDF scanned by D-Ju
Cypressdome (2016/3/2)
|
| Work Title | An die Künstler |
|---|---|
| Alternative. Title | |
| Composer | Liszt, Franz |
| Opus/Catalogue NumberOp./Cat. No. | S.70; L9 |
| Internal Reference NumberInternal Ref. No. | IFL 14 |
| Key | B major (S.70/2) |
| Movements/SectionsMov'ts/Sec's | 1 |
| Year/Date of CompositionY/D of Comp. | 1853 (S.70/1), 1853-54 (S.70/2), 1856-57 (S.70/3) |
| Librettist | Friedrich Schiller (1759-1805) |
| Language | German |
| Average DurationAvg. Duration | 13 minutes? |
| Composer Time PeriodComp. Period | Romantic |
| Piece Style | Romantic |
| Instrumentation | see below
S.70/1: Voices: 2 tenors, 2 basses + male chorus (TTBB); wind ensemble |
| Related Works | Künstlerfestzug zur Schillerfeier 1859, S.114 |
This has an "undetermined" instrumentation tag, because S.70/1, which is for wind ensemble, will have a slightly different tag depending on whether it is wind and brass alone, or whether there is percussion involved.