Contents |
| Ed. № | Plate | Composer | Work Title | Editor(s) | Year of Publication | Remarks |
|---|---|---|---|---|---|---|
| 1 | 101 H. 3239 |
Elgar | Cockaigne Overture, Op.40 | 1901 | ||
| 2 | Elgar | Pomp and Circumstance March No.1, Op.39 No.1 | ||||
| 3 | Elgar | Pomp and Circumstance March No.2, Op.39 No.2 | ||||
| 4 | Elgar | Pomp and Circumstance March No.3, Op.39 No.3 | ||||
| 5 | Elgar | Pomp and Circumstance March No.4, Op.39 No.4 | ||||
| 6 | Elgar | Pomp and Circumstance March No.5, Op.39 No.5 | ||||
| 7 | Elgar | Sea Pictures, Op.37 | ||||
| 8 | H. 14837 | Bloch | Concerto for violin and orchestra | 1938 | ||
| 9 | Bridge | Divertimenti for flute, oboe, clarinet and bassoon | ||||
| 10 | H. 14163 | Britten | Phantasy Quartet for oboe, violin, viola and violoncello, Op.2 | 1935 | ||
| 11 | 6500074 | Britten | Sinfonietta for flute, oboe, clarinet, bassoon, horn and strings, Op.1 | |||
| 12 | 6500934 | Bush, Alan | Dialectic (for string quartet) | |||
| 13 | 6500197 | Ferguson, Howard | Octet, Op.4 | |||
| 14 | Ferguson, Howard | Partita | ||||
| 15 | Finzi | Interlude | ||||
| 16 | B. & H. 7551 | Ireland, John | A London Overture | |||
| 17 | B. & H. 12490 B. & H. 16674 |
Rachmaninoff | Piano Concerto No.2, Op.18 | |||
| 18 | B. & H. 16855 6500454 |
Rachmaninoff | Piano Concerto No.3, Op.30 | |||
| 19 | B. & H. 12489 | Rachmaninoff | Piano Concerto No.1, Op.1 | |||
| 21 | Webern | String Quartet, Op.28 | ||||
| 22 | B. & H. 15970 | Holst | The Planets, Op.32 | 1921 | ||
| 22 | B. & H. 20673 | Holst | The Planets, Op.32 | Imogen Holst Colin Matthews |
1979 | |
| 23 | B. & H. 8658 | Delius | 3 Orchestral Pieces, Intermezzo and Serenade from Hassan The Walk to the Paradise Garden from Romeo and Juliet |
1940 | ||
| 25 | B. & H. 8437 6500016 |
Bartók | String Quartet No.6, Sz.114 | |||
| 26 | Balfour-Gardiner, H. | Shepherd Fennel's Dance | ||||
| 27 | B. & H. 27 | Bartók | 5 Pieces from Mikrokosmos | Tibor Serly | 1990 (corrected edition) | |
| 28 | B. & H. 8716 6500018 |
Bartók | Divertimento, Sz.113 | 1940 | ||
| 29 | Goossens | Quartet No.2 for Strings Op.59 | ||||
| 30 | 6500610 | Ireland, John | Concertino Pastorale | |||
| 31 | 6500075 | Britten | String Quartet No.1, Op.25 | |||
| 32 | B. & H. 8729 | Mussorgsky | Pictures at an Exhibition | Maurice Ravel | ||
| 33 | B. & H. 8730 | Prokofiev | Symphony No.1, Op.25 Symphonie classique | |||
| 37 | 6501064 | Copland | 2 Pieces (for string quartet) | |||
| 38 | B. & H. 8863 | Britten | Sinfonia da requiem, Op.20 | |||
| 39 | B. & H. 8327 | Britten | Les Illuminations, Op.18 | 1940 | ||
| 40 | Prokofiev | Peter and the Wolf, Op.67 | ||||
| 41 | B. & H. 8911 | Delius | Appalachia, RT II/2 | Thomas Beecham | ||
| 43 | 6500151 | Delius | Sea-Drift | |||
| 44 | Kodály | Hary Janos Suite | ||||
| 45 | Borodin | Danses Polovtsiennes | ||||
| 49 | H. 15038 | Copland | El Salón México | 1939 | ||
| 50 | Schuman | String Quartet No.3 | ||||
| 51 | B. & H. 8675 | Bartók | Sonata for 2 Pianos and Percussion, Sz.110 | 1942 | ||
| 52 | 6500433 | Prokofiev | Piano Concerto No.3, Op.26 | |||
| 57 | 6500604 | Warlock | Capriol Suite | |||
| 59 | B. & H. 8838 6500583 |
Vaughan Williams | Fantasia on a Theme by Thomas Tallis | |||
| 60 | B. & H. 8836 | Vaughan Williams | The Wasps (Overture) | |||
| 61 | L. P.- 44 | Copland | Lincoln Portrait | 1943 | ||
| 62 | B. & H. 15955 | Glazunov | Violin Concerto, Op.82 | |||
| 63 | B. & H. 16528 | Britten | Saint Nicolas, Op.42 | 1949 | ||
| 65 | 6507009 | Strauss | Salome's Dance | |||
| 66 | B. & H. 16904 | Britten | Spring Symphony, Op.44 | 1950 | ||
| 68 | 6500655 | Martinů | Symphony No.4, H.305 | |||
| 69 | 6501093 | Martinů | Symphony No.5, H.310 | |||
| 72 | B. & H. 16725 | Copland | Billy The Kid | |||
| 73 | 6500584 | Vaughan Williams | Pastoral Symphony (Symphony No.3) | |||
| 75 | B. & H. 9041 | Bartók | String Quartet No.2, Sz.67 (Op.17) | 1948 (renewed) | ||
| 76 | B. & H. 9042 | Bartók | String Quartet No.3, Sz.85 | |||
| 77 | Bartók | String Quartet No.4, Sz.91 | 1956 (renewed) | reprint of Universal-Edition, plate U.E. 9788. | ||
| 78 | B. & H. 9044 | Bartók | String Quartet No.4, Sz.91 | |||
| 79 | B. & H. 9009 | Bartók | Concerto for Orchestra, Sz.116 | 1946 | ||
| 80 | Shostakovich | Symphony No.6, Op.53 | reprint of Anglo-Soviet Music Press (A.S.M.P. 3). | |||
| 81 | B. & H. 9003 6500021 |
Bartók | Violin Concerto No.2, Sz.112 | |||
| 82 | 6500115 | Copland | Appalachian Spring | |||
| 83 | B. & H. 9071 | Britten | 4 Sea Interludes, Op.33a | 1945 | ||
| 89 | B. & H. 9084 | Britten | String Quartet No.2, Op.36 | 1946 | ||
| 90 | Strauss | Der Rosenkavalier, Op.59 | ||||
| 91 | Strauss | Salome, Op.54 | ||||
| 92 | Strauss | Elektra, Op.58 | ||||
| 94 | Khachaturian | Piano Concerto | ||||
| 97 | 6500201 | Finzi, Gerald | Dies Natalis, Op.8 | |||
| 100 | B. & H. 9122 | Bartók | Piano Concerto No.3, Sz.119 | 1947 | Compl. by Serly. | |
| B. & H. 17203 | Bach | Musikalisches Opfer, BWV 1079 | Hans Gál | 1952 | ||
| 101 | B. & H. 17874 | Bach | Die Kunst der Fuge, BWV 1080 | Hans Gál | 1951 | |
| 111 | B. & H. 8451 | Beethoven | Symphony No.4, Op.60 | |||
| 121 | B. & H. 8443 | Beethoven | Egmont, Op.84 (Overture) | |||
| 124 | B. & H. 8615 | Beethoven | String Quartet No.2, Op.18 No.2 | |||
| 125 | B. & H. 8448 | Beethoven | String Quartet No.3, Op.18 No.3 | |||
| 126 | B. & H. 8444 | Beethoven | String Quartet No.4, Op.18 No.4 | |||
| 131 | B. & H. 8619 | Beethoven | String Quartet No.9, Op.59 No.3 | |||
| 137 | B. & H. 8624 | Beethoven | String Quartet No.15, Op.132 | |||
| 148 | B. & H. 8532 | Haydn | Symphony No.94 in G major, Hob.I:94 The Surprise | Listed as No.6 | ||
| 151 | B. & H. 8465 | Haydn | String Quartet in A major, Hob.III:36 (Op.20 No.6 The Sun) | |||
| 153 | B. & H. 8495 | Haydn | String Quartet in G minor, Hob.III:74 (Op.74 No.3 The Horseman) | |||
| 160 | B. & H. 8634 | Mendelssohn | Die Hebriden, Op.26 | |||
| 161 | B. & H. 8526 | Mendelssohn | A Midsummer Night's Dream (Overture), Op.21 | |||
| 163 | ||||||
| 166 | ||||||
| 169 | B. & H. 8639 | Mozart | Le nozze di Figaro, K.492 (Overture) | |||
| 170 | B. & H. 8475 | Mozart | Don Giovanni, K.527 (Overture) | |||
| 171 | B. & H. 8640 | Mozart | Così fan tutte, K.588 (Overture) | |||
| 171 | B. & H. 8541 | Mozart | Die Zauberflöte, K.620 (Overture) | |||
| 175 | B. & H. 8594 | Mozart | Clarinet Quintet in A major, K.581 | |||
| 176 | B. & H. 8536 | Mozart | String Quartet No.15 in D minor, K.421/417b | |||
| 177 | B. & H. 8474 | Mozart | String Quartet No.17 in B-flat major, K.458 | |||
| 179 | B. & H. 8473 | Mozart | String Quartet No.19 in C major, K.465 | |||
| 186 | B. & H. 8488 | Schubert | String Quartet in A minor, D.804 (Op.29) | |||
| 187 | B. & H. 8531 | Schubert | String Quartet in G major, D.887 (Op.posth.161) | |||
| 204 | Beethoven | Trio in C major, Op.87 | ||||
| 206 | B. & H. 8600 | Mozart | Divertimento B♭ major, K.Anh.229 No.1 | |||
| 207 | B. & H. 8659 | Mozart | Divertimento B♭ major, K.Anh.229 No.2 | |||
| 210 | B. & H. 8688 | Beethoven | Violin Concerto, Op.61 | |||
| 211 | B. & H. 8811 | Beethoven | Piano Concerto No.1, Op.15 | |||
| 213 | B. & H. 8771 | Beethoven | Piano Concerto No.3, Op.37 | |||
| 226 | B. & H. 8696 | Handel | Concerto grosso No.5 | |||
| 227 | Handel | Concerto grosso No.6 | Georg Schumann | reprint of Eulenburg, plate E.E. 3303. | ||
| 228 | B. & H. 8787 | Handel | Concerto grosso No.7 | |||
| 229 | Handel | Concerto grosso No.8 | Georg Schumann | reprint of Eulenburg, plate E.E. 3305. | ||
| 230 | B. & H. 8789 | Handel | Concerto grosso No.9 | |||
| 234 | B. & H. 8698 | Haydn | Symphony No.7 in C major, Hob.I:7 | |||
| 235 | B. & H. 8699 | Haydn | String Quartet in G major, Hob.III:29 (Op.17 No.5) | |||
| 236 | B. & H. 8700 | Haydn | String Quartet in G major, Hob.III:58 (Op.54 No.1) | |||
| 242 | B. & H. 8706 | Mozart | String Quartet No.20 in D major, K.499 | |||
| 250 | B. & H. 2949 B. & H. 8714 |
Weber | Der Freischütz, Op.77 (Overture) | |||
| 254 | B. & H. 8804 | Handel | Water Music Suite No.1, HWV 348 | |||
| 261 | B. & H. 8856 | Bach | Orchestral Suite No.1 in C major, BWV 1066 | |||
| B. & H. 8873 | Bach | Orchestral Suite No.2 in B minor, BWV 1067 | ||||
| B. & H. 8875 | Bach | Orchestral Suite No.4 in D major, BWV 1069 | ||||
| 265 | B. & H. 8917 | Bach | Violin Concerto in A minor, BWV 1041 | |||
| 266 | B. & H. 8918 | Bach | Violin Concerto in E major, BWV 1042 | |||
| 278 | B. & H. 8893 | Mozart | Piano Concerto No.26 in D major, K.537 | |||
| 280 | B. & H. 8876 | Mozart | Violin Concerto No.3 in G major, K.216 | |||
| 287 | B. & H. 8897 | Smetana | The Bartered Bride, JB 1:100 (Overture) | |||
| BHI 20522 | Thomson | String Quartet No.1 | ||||
| 506 | Sibelius | The Swan of Tuonela, Op.22 No.2 | ||||
| 508 | Sibelius | Finlandia, Op.26 | ||||
| 509 | Strauss | Tod und Verklärung, Op.24 | ||||
| 522 | B. S. I. 78 | Thomson | String Quartet No.1 | 1958 (revised) | Edited and revised by the composer himself 1957. | |
| 523 | Thomson | String Quartet No.2 | ||||
| 570 | Strauss | Till Eulenspiegels lustige Streiche, Op.28 | ||||
| 571 | Strauss | Don Juan, Op.20 | ||||
| 573 | Stravinsky | The Firebird (Suite) | ||||
| 574 | Stravinsky | Petrushka | ||||
| 599 | R. K. 767 | Bartók | 2 Portraits, Op.5 | |||
| 600 | 6501044 | Bloch | String Quartet 2 | |||
| 604 | Shostakovich | Symphony No.1, Op.10 | reprint of Anglo-Soviet Music Press (A.S.M.P. 31). | |||
| 606 | B. & H. 15958 | Britten | The Young Person's Guide to the Orchestra, Op.34 | 1947 | ||
| 607 | B. & H. 16160 | Bartók | Suite No.2, Op.4 | 2000 | Revised 1943 version. | |
| 609 | Bartók | Music for Strings, Percussion and Celesta, Sz.106 | ||||
| 610 | 6500490 | Stravinsky | Capriccio | 1949 | Rev. | |
| 611 | B. & H. 16213 | Stravinsky | Apollon musagete | 1947 | Rev. version | |
| 626 | B. & H. 16125 | Stravinsky | Concerto en ré pour orchestre à cordes | 1961 (edition revisée) | ||
| 628 | Shostakovich | Symphony No.5, Op.47 | ||||
| 629 | B. & H. 15966 | Copland | Symphony No.3 | 1947 | ||
| 630 | B. & H. 17231 | Stravinsky | Octet for wind instruments | 1952 (revised ver.) | ||
| 631 | B. & H. 16309 | Stravinsky | 4 Studies for orchestra | |||
| 632 | B. & H. 16332 | Stravinsky | Pulcinella Suite | 1949 (revised ver.) | ||
| 633 | B. & H. 16312 | Stravinsky | Le Chant du rossignol | 1921 | ||
| B. & H. 16313 | Stravinsky | Pulcinella Suite | ||||
| 6500516 | Stravinsky | Trois pieces | ||||
| 634 | B. & H. 16313 | Stravinsky | 3 Pieces for String Quartet | Friedrich Hermann Schneider | 1922 | |
| 636 | 6500435 | Prokofiev | Scythian Suite, Op.20 | |||
| 637 | B. & H. 16328 | Stravinsky | Symphonie de Psaumes (Symphony of Psalms) | 1948 (new ver.) | ||
| 640 | B. & H. 16285 | Stravinsky | Orpheus | 1948 | ||
| 644 | Shostakovich | Concerto for piano, trumpet and strings, Op.35 | ||||
| 645 | B. & H. 16388 | Strauss | Oboe Concerto, TrV 292 | |||
| 646 | B. & H. 16629 | Strauss | Duett-Concertino, TrV 293 | 1949 | ||
| 652 | B. & H. 16495 | Stravinsky | Perséphone | 1949 (revised ver.) | ||
| 655 | B. & H. 16501 | Stravinsky | Mass for Mixed Chorus and Double Wind Quintet | 1948 | ||
| 656 | 6500086 | Britten | Rape Of Lucretia, Op.37 | |||
| 657 | B. & H. 16229 6500024 |
Bartók | Violin Rhapsody No.1, Sz.87 | |||
| 658 | B. & H. 16230 6500025 |
Bartók | Violin Rhapsody No.2, Sz.90 | |||
| 662 | B. & H. 16627 6500480 |
Strauss | Horn Concerto No.2, TrV 283 | |||
| 663 | 6500436 | Prokofiev | Lieutenant Kijé (suite), Op.60 | |||
| 664 | B. & H. 16367 | Piston | String Quartet No.3 | |||
| 665 | B. & H. 16669 | Stravinsky | Divertimento (Fairy's Kiss) | 1950 (revised) | Caption: "Nouvelle 1949 Version" | |
| 666 | B. & H. 17245 | Stravinsky | Cantata | 1952 | ||
| 667 | BHI 10667 | Reich, Steve | Cello Counterpoint | Version for Solo Cello and Tape | ||
| 668 | B. & H. 16953 | Bartók | Viola Concerto | Tibor Serly | 1950 | |
| 670 | B. & H. 16898 | Copland | Red Pony Film Suite | |||
| 671 | B. & H. 17983 | Copland | Quartet for Piano and Strings) | 1952 | ||
| 672 | B. & H. 17144 | Stravinsky | Symphonies of wind instruments | 1952 | Revised edition. | |
| 675 | B. & H. 16235 | Copland | Sextet for String Quartet, Clarinet & Piano | 1948 | ||
| 676 | B. & H. 8394 | Copland | Outdoor Overture | 1967 (renewed) | ||
| 679 | Stravinsky | Fairy's Kiss | 1950 | Rev. | ||
| 682 | B. & H. 17447 | Stravinsky | Septet | 1953 | ||
| 683 | B. & H. 17534 | Kodály | Kálló Folk Dances | 1954 | ||
| 684 | (Various) | Copland | 4 Dance Episodes from Romeo | 1946 | ||
| 685 | B. & H. 9128 | Copland | Statements | 1947 | ||
| 688 | B. & H. 17597 | Stravinsky | In Memoriam Dylan Thomas | 1954 | ||
| 689 | B. & H. 17493 | Stravinsky | 3 Songs for W. Shakespeare | 1954 | ||
| 691 | B. & H. 18168 | Stravinsky | Canticum Sacrum | 1956 | ||
| 686 | B. & H. 17629 | Copland | Short Symphony (No.2) | 1955 | ||
| 690 | 6500889 | Bliss, Arthur | Colour Symphony | |||
| 694 | Shostakovich | Violin Concerto No.1, Op.99 | ||||
| 695 | B. & H. 18284 | Stravinsky | J. S. Bach: Choral-Variationen über das Weihnachtslied Vom Himmel hoch da komm' ich her | 1956 | ||
| 696 | Copland | Piano Concerto | ||||
| 697 | Copland | Dance Symphony | 1958 (renewed) | |||
| 698 | Copland | Symphony No.1 | 1958 (renewed) | |||
| 699 | 6500127 | Copland | Music for the Theatre | |||
| 701 | 6500486 | Stravinsky | Agon | |||
| 702 | B. & H. 16647 | Kodály | Missa brevis | |||
| 703 | B. & H. 18356 6500310 |
Kodály | Concerto for Orchestra | |||
| 704 | B. & H. 18357 | Kodály | Variations on a Hungarian Folksong (The Peacock) | 1947 | ||
| 706 | B. & H. 18266 | Copland | Symphonic Ode | 1957 | ||
| 709 | B. & H. 18438 6500522 |
Stravinsky | Threni id est Lamentationes | |||
| 710 | B. & H. 18502 6500027 |
Bartók | Violin Concerto No.1, Sz.36 | |||
| 712 | B & C - 5006 | Ginastera | Dances del ballet "Estancia", Op.8a | 1958 | ||
| 713 | B. & H. 18496 | Britten | Nocturne, Op.60 | 1959 | ||
| 716 | F. S. 226 | Copland | Orchestral Variations | |||
| 717 | F. S. 227 | Copland | Tender Land (Suite) | 1960 | ||
| 718 | B. & H. 18676 6500506 |
Stravinsky | Movements for piano & orchestra | |||
| 719 | B. & H. 18694 | Britten | Cantata Academica, Op.62 | 1960 | ||
| 722 | 6500211 | Ginastera | Variaciones Concertantes, Op.23 | |||
| 723 | B. & H. 18756 | Bartók | Contrasts, Sz.111 | 1942 2002 (corrected ed.) |
||
| 724 | B. & H. 18766 6500499 |
Stravinsky | Concerto (for pf/wind) | |||
| 725 | B. & H. 18748 | Stravinsky | Monumentum pro Gesualdo Di Venosa | 1960 | ||
| 726 | B. & H. 18805 | Copland | Quiet City | 1968 (renewed) | ||
| 727 | 6500172 | Einem, Gottfried von | Philadelphia Symphony, Op.28 | |||
| 729 | Shostakovich | String Quartet No.8, Op.110 | ||||
| 731 | B. & H. 19078 6500437 |
Prokofiev | Violin Concerto No.1, Op.19 | |||
| 732 | 6500438 | Prokofiev | Violin Concerto No.2, Op.63 | |||
| 733 | B. & H. 18784 | Stravinsky | A Sermon, a Narrative, and a Prayer | 1961 | ||
| 734 | 6500089 | Britten | A Midsummer Night's Dream, Op.64 | |||
| 736 | B. & H. 18943 | Kodály | Symphony | 1962 | ||
| 737 | B. & H. 18894 | Copland | Nonet (for strings) | |||
| 744 | 6500439 | Prokofiev | Symphony No.3, Op.44 | |||
| 745 | B. & H. 19029 | Copland | Symphony for organ and orchestra | |||
| 746 | B. & H. 19057 6500497 |
Stravinsky | Flood | |||
| 749 | 6500091 | Britten | Peter Grimes, Op.33 | |||
| 751 | B. & H. 19063 6500134 |
Copland | Connotations | |||
| 752 | B. & H. 19149 | Britten | Cantata Misericordium, Op.69 | 1964 | ||
| 755 | B. & H. 19079 | Britten | Our Hunting Fathers, Op.8 | 1936/64 | ||
| 756 | 6500483 | Strauss | Parergon, Op.73 (on Sinfonia Domestica) | |||
| 757 | 6500484 | Strauss | Sonatina (No.1) for winds Aus der Werkstatt eines Invaliden | |||
| 759 | 6500094 | Britten | Symphony, Op.68 | |||
| 761 | B. & H. 18487 | Britten | Noye's Fludde, Op.59 | 1958 | ||
| 762 | B. & H. 19197 | Stravinsky | Abraham and Isaac, K101 | 1965 | ||
| 764 | 6500440 | Prokofiev | String Quartet No.1, Op.50 | |||
| 765 | B. & H. 19159 6500135 |
Copland | Dance Panels | |||
| 767 | BHI 7629 | Williamson, Malcolm | Sinfonia Concertante | |||
| 768 | B. & H. 19269 | Britten | Violin Concerto, Op.15 | 1940/58/65 | ||
| 769 | B. & H. 19318 | Copland | Music for a Great City | 1965 | ||
| 770 | 6500372 | Maxwell Davies, Peter | 5 Motets | |||
| 771 | 6500373 | Maxwell Davies, Peter | Veni Sancte Spiritus | |||
| 774 | Bliss, Arthur | Introduction & Allegro | ||||
| 776 | 6500097 | Britten | The Little Sweep, Op.45 (from Lets make an Opera. An Entertainment for Young People) | |||
| 777 | B. & H. 8031 | Britten | Soirées Musicales, Op.9 | 1938 | ||
| 778 | B. & H. 8833 | Britten | Matinées Musicales, Op.24 | 1943 | ||
| 779 | B. & H. 19290 | Stravinsky | Variations (Huxley In Memory) | 1965 | ||
| 780 | B. & H. 19324 | Stravinsky | Introitus | 1965 | ||
| 783 | 6500653 | Martinů | Symphony No.2, H.295 | |||
| 784 | 6500100 | Britten | The Turn of the Screw, Op.54 | |||
| 785 | Maw, Nicholas | String Quartet | ||||
| 790 | 6500983 | Prokofiev | Sinfonia concertante, Op.125 | |||
| 796 | Shostakovich | Piano Concerto No.2, Op.102 | ||||
| 797 | 6500412 | Panufnik, Andrzej | Sinfonia Sacra (Symphony No.3) | |||
| 798 | 6500413 | Panufnik, Andrzej | Sinfonia Rustica (Symphony No.1) | |||
| 799 | 6500628 | Xenakis, Iannis | Eonta | |||
| 801 | 6500977 | Lees, Benjamin | Symphony No.2 | |||
| 806 | Copland | Canticle of Freedom | ||||
| 810 | 6500575 | Del Tredici, David | I Hear An Army | |||
| 811 | 6500576 | Del Tredici, David | Pop-Pourri | |||
| 812 | Del Tredici, David | Syzygy | ||||
| 813 | BHI 20813 | Adler, Samuel | String Quartet No.5 | |||
| 814 | Copland | 3 Latin American Sketches | ||||
| 815 | 6500463 | Rorem, Ned | Air Music (10 Variations) | |||
| 818 | 6500577 | Del Tredici, David | Vintage Alice | |||
| 820 | B. & H. 12491 B. & H. 19577 |
Rachmaninoff | Symphony No.2, Op.27 | |||
| 821 | 6500654 | Martinů | Symphony No.3, H.299 | |||
| 825 | 6500515 | Stravinsky | Requiem Canticles | |||
| 826 | B. & H. 19511 6500101 |
Britten | Piano Concerto, Op.13 | |||
| 830 | B. & H. 18857 | Copland | Old American Songs | 1962 | Orchestrated by composer himself. | |
| 831 | B. & H. 17942 | Copland | Concerto for clarinet | 1952 | ||
| 832 | 6500365 | Martinů | Symphony No.6, H.343 (Fanraisies symphoniques) | |||
| 834 | 6500374 | Maxwell Davies, Peter | Fantasia No.2 on Taverners in Nom | |||
| 836 | Shostakovich | Violin Concerto No.2, Op.129 | ||||
| 838 | 6500368 | Maw, Nicholas | Sonata for strings & 2 horns | |||
| 839 | B. & H. 19722 | Copland | Inscape | |||
| 840 | 6500980 | Panufnik, Andrzej | Lullaby | |||
| 841 | 6500415 | Panufnik, Andrzej | Tragic Overture | |||
| 842 | 6500102 | Britten | Scottish Ballad, Op.26 | |||
| 843 | 6500502 | Stravinsky | Mavra | 1947 | Rev. | |
| 845 | B. & H. 1920 | Durko, Zsolt | Rapsodia Ungherese | |||
| 846 | B. & H. 1916 | Durko, Zsolt | Organismi | |||
| 848 | Barraud, Henry | Symphonie Concertante | ||||
| 854 | 6500103 | Britten | Albert Herring, Op.39 | |||
| 855 | 6500336 | Lees, Benjamin | Concerto for string quartet and orchestra | |||
| 856 | Shostakovich | String Quartet No.12, Op.133 | ||||
| 859 | B. & H. 3847 | Morawetz, Oskar | Overture to a Fairy Tale | |||
| 860 | B. & H. 1911 | Durko, Zsolt | Fioriture | |||
| 862 | 6500375 | Maxwell Davies, Peter | Shakespeare Music | |||
| 863 | B. & H. 19836 6500029 |
Bartók | Sonata for 2 Pianos and Percussion, Sz.110 | |||
| 865 | B. & H. 1904 | Durko, Zsolt | Altamira | |||
| 866 | Einem, Gottfried von | Violin Concerto, Op.33 | ||||
| 867 | 6500264 | Ireland, John | Scherzo & Cortege | Bush | ||
| 868 | 6500265 | Ireland, John | 2 Symphonic Studies | Bush | ||
| 869 | 6500266 | Ireland, John | Overlanders Suite | Mackerras | ||
| 871 | B. & H. 3983 | Panufnik, Andrzej | Old Polish Music | |||
| 872 | 6500376 | Maxwell Davies, Peter | St Thomas Wake | |||
| 874 | 6500418 | Panufnik, Andrzej | Autumn Music | |||
| 875 | 6500174 | Einem, Gottfried von | Hexameron, Op.37 | |||
| 876 | BHI 21429 | Copland | Appalachian Spring (Suite) | For 13 instruments | ||
| 877 | 6500441 | Prokofiev | Piano Concerto No.2, Op.16 | |||
| 878 | 6500442 | Prokofiev | Piano Concerto No.5, Op.55 | |||
| 879 | 6500880 | Delius | A Mass of Life, RT II/4 | |||
| 880 | 6500419 | Panufnik, Andrzej | Heroic Overture | |||
| 882 | 6500175 | Einem, Gottfried von | Der Besuch der Alten Dame, Op.35 | |||
| 883 | Ireland, John | String Quartet No.1 | ||||
| 884 | 6500268 | Ireland, John | String Quartet No.2 | |||
| 885 | 6500802 | Delius | A Village Romeo and Juliet | |||
| 886 | B. & H. 20164 | Rachmaninoff | Isle of the Dead, Op.29 | 1947 | ||
| 887 | 6500982 | Panufnik, Andrzej | Rhapsody for Orchestra | |||
| 890 | 6500177 | Einem, Gottfried von | Die träumenden Knaben, Op.41 | |||
| 891 | 6500443 | Prokofiev | Quintet, Op.39 | |||
| 892 | 6500178 | Einem, Gottfried von | Bruckner Dialog, Op.39 | |||
| 893 | 6500337 | Lees, Benjamin | Symphony No.3 | |||
| 895 | B. & H. 8864 6500155 |
Delius | Piano Concerto, RT VII/4 | Thomas Beecham | 1951 (revised) | |
| 896 | 6500156 | Delius | Fennimore und Gerda | |||
| 898 | 6500458 | Rachmaninoff | The Bells, Op.35 | |||
| 899 | 6500370 | Maw, Nicholas | Concert music for orchestra | |||
| 900 | 6500179 | Einem, Gottfried von | An die Nachgeborenen, Op.42 | |||
| 901 | 6500157 | Delius | Prelude & Idyll | |||
| 902 | 6500253 | Holloway, Robin | Concertino No.3, Op.29 Homage to Weill | |||
| 903 | 6500158 | Delius | Koanga | |||
| 904 | B. & H. 20364 6500104 |
Britten | Lachrymae, Op.48a | |||
| 906 | 6500959 | Einem, Gottfried von | Kabale und Liebe, Op.44 | |||
| 907 | 6500444 | Prokofiev | Prodigal Son, Op.46 | |||
| 908 | 6500377 | Maxwell Davies, Peter | Mirror of Whitening Light | |||
| 909 | 6500159 | Delius | An Arabesque | |||
| 910 | B. & H. 1818 B. & H. 20417 |
Delius | Cello Concerto, RT VII/7 | |||
| 911 | 6500181 | Einem, Gottfried von | Arietten, Op.50 | |||
| 912 | 6500378 | Maxwell Davies, Peter | Points & Dances Fr Taverner | |||
| 913 | 6500624 | Weinzweig, John | Divertimento No.1 | |||
| 914 | 6500625 | Weinzweig, John | Divertimento No.2 | |||
| 915 | 6500379 | Maxwell Davies, Peter | Symphony No.1 (1976) | |||
| 916 | 6500161 | Delius | Hassan, RT I/9 | |||
| 917 | 6500445 | Prokofiev | The Love for Three Oranges (suite), Op.33bis | |||
| 919 | 6500105 | Britten | Prelude and Dances, Op.57b | Del Mar | ||
| 920 | 6500182 | Einem, Gottfried von | Wind Quintet, Op.46 | |||
| 931 | 6500972 | Kolb, Barbara | Soundings | |||
| 933 | 6500663 | Druckman, Jacob | Lamia | |||
| 934 | 6500141 | Copland | 8 Poems Of Emily Dickinson | |||
| 938 | 8000905 | Stravinsky | Scenes de Ballet | |||
| 940 | 6500948 | Argento, Dominick | Bravo Mozart | |||
| 941 | 6500183 | Einem, Gottfried von | String Quartet No.1, Op.45 | |||
| 942 | 6500976 | Lees, Benjamin | Spectrum | |||
| 943 | 6500472 | Schwertsik, Kurt | Violin Concerto, Op.31 | |||
| 945 | 6500255 | Holloway, Robin | Rivers of Hell, Op.34 | |||
| 946 | 6500473 | Schwertsik, Kurt | Twilight Music, Op.30 | |||
| 947 | 6500039 | Holloway, Robin | Scenes from Schumann (7 Paraphrases) | |||
| 948 | Prokofiev | Divertissement, Op.43 | ||||
| 951 | 6500108 | Britten | Mont Juic, Op.9/12 | |||
| 952 | 6500106 | Britten | Prelude and Fugue, Op.29 | |||
| 953 | 6500107 | Britten | Canadian Carnival, Op.19 | |||
| 954 | 6500062 | Blacher, Boris | Dance Scenes | |||
| 955 | 6500371 | Maw, Nicholas | Serenade | |||
| 956 | 6500961 | Finzi, Gerald | Clarinet Concerto, Op.31 | |||
| 957 | 6500207 | Gerhard, Roberto | Albada Interludi i Dansa | |||
| 958 | 6500352 | Markevitch, Igor | Icare | |||
| 959 | 6500579 | Tchaikovsky | The Sleeping Beauty (suite), Op.66a (2 movements) | |||
| 960 | 6501430 | Holloway, Robin | Concerto for Orchestra No.2, Op.40 | |||
| 961 | 6500446 | Prokofiev | Chout, Op.21 | |||
